WELCOME TO THE #1 WEBSITE TO DEAL WITH YOUR CALIFORNIA TRAFFIC TICKETS
Fight All California Traffic Tickets
  • Get It Dismissed Or 100% Money Back
  • No Court Appearance Necessary
  • No Hidden Fees Whatsoever
  • Get It Done Fast & Easy / Risk Free
CA Cell Phone Ticket
  • Get It Dismissed Or 100% Money Back
  • No Court Appearance Necessary
  • No Hidden Fees Whatsoever
  • Get It Done Fast & Easy / Risk Free
UNLIKE OUR COMPETITORS

We do not require for you to appear in a trial de nova (court trial) to get our back guarantee. Even if the ticket is reduced but not dismissed we still honor our money back guarantee.

2016 Fines for Traffic Violations California Vehicle Code

 

Section     Notes BaseFine/Fee State PA* County PA*/10 DNAPA* Court PA*/10 Surcharge* EMAT PA* Fine Surcharge & PASubtotal Court OPS Conv.Assess. "Total Bail" ** / Fee Category DMV Points
1808.1 (a)   Employer's Failure to Obtain, Review, Sign, and Maintain Copy of Report of DMV Record of Driver 25 30 21 15 15 5 4 115 40 35 190 1a 0
1808.1 (c)   Employer's Failure to Participate in DMV Pull-Notice System 25 30 21 15 15 5 4 115 40 35 190 1a 0
1808.1 (d)   Employer's Failure to Notify DMV to Discontinue Enrollment in Pull-Notice System Upon Termination of Driver's Employment 25 30 21 15 15 5 4 115 40 35 190 1a 0
1808.1 (e)   Failure of Specified Drivers to Enroll in DMV Pull-Notice System 35 40 28 20 20 7 4 154 40 35 229 2a 0
1808.1 (j)(1)   Employer's Failure to Obtain Copy of Report of Current DMV Record of Casual Driver 25 30 21 15 15 5 4 115 40 35 190 1a 0
1808.1 (n)   Failure to Present on Request a Report of DMV Record of Driver of Taxicab 25 30 21 15 15 5 4 115 40 35 190 1a 0
2402.6 (a-c,e)   Violation of Regulations or Standards for Operation of Vehicles Using Compressed or Liquefied Gas 35 40 28 20 20 7 4 154 40 35 229 2a 0
2504     Violation of CHP Licensing Regulations 35 40 28 20 20 7 4 154 40 35 229 2a 0
2510 (b)   Operation of Private Emergency Vehicle or Armored Car Without CHP Inspection 40 28 20 20 7 4 154 40 35 229 2a 0  
2807 (b)   Operation of School Bus Without CHP Certificate of Compliance 40 28 20 20 7 4 154 40 35 229 2a 0  
2807.1 (b)   Operation of Vehicles Transporting Pupils Without CHP Certificate of Compliance 40 28 20 20 7 4 154 40 35 229 2a 0  
2807.2     Failure to Retain Record of Inspection on File for Review by CHP Upon Request 25 30 21 15 15 5 4 115 40 35 190 1a 0
2807.3     Operation of Youth Bus Without Display of Appropriate Certificate Verifying Inspection 35 40 28 20 20 7 4 154 40 35 229 2a 0
2813.5     Use or Issuance of Unauthorized Inspection Stickers 25 30 21 15 15 5 4 115 40 35 190 1a 0
2814     Failure to Stop and Submit to Roadside Passenger Vehicle Inspection 35 40 28 20 20 7 4 154 40 35 229 2a 0
2814.1 (b)   Failure to Stop and Submit to Vehicle Inspection Checkpoint for Exhaust Violations 35 40 28 20 20 7 4 154 40 35 229 2a 0
2814.2 (a)   Failure to Stop and Submit to Sobriety Checkpoint Inspection 35 40 28 20 20 7 4 154 40 35 229 2a 0
2815 2   Failure to Obey School Crossing Guard 50 50 35 25 25 10 4 199 40 35 274 4a 1
2816     Unlawful to Load/Unload Children Unless Traffic Is Controlled 35 40 28 20 20 7 4 154 40 35 229 2a 0
2817     Failure to Obey Peace Officer–Funeral Procession 35 40 28 20 20 7 4 154 40 35 229 2a 1
2818     Traversing Electronic Beacon/Flare/Cone Pattern Set by Public Safety Personnel 70 70 49 35 35 14 4 277 40 35 352 3a 1
4000 (a)(1) A, 3 No Evidence of Current Registration 50 50 35 25 25 10 4 199 40 35 274 4a 0
4000 (a)(1) B No Evidence of Current Registration 25 0 0 0 0 0 0 0 0 0 25 4a 0
4000 (b) A, 3 Vehicle on Highway Registered in Violation of Pollution Control Regulations 50 50 35 25 25 10 4 199 40 35 274 4a 0
4000 (b) B Vehicle on Highway Registered in Violation of Pollution Control Regulations 25 0 0 0 0 0 0 0 0 0 25 4a 0
4000.4 (a) A Unregistered California-Based Vehicle 25 30 21 15 15 5 4 115 40 35 190 1a 0
4000.4 (a) B Unregistered California-Based Vehicle 25 0 0 0 0 0 0 0 0 0 25 4a 0
4000.6 (a) A Failure to Submit Application or Declare Accurate Combined Gross Vehicle Weight Pursuant to VC 9400.1 25 30 21 15 15 5 4 115 40 35 190 1a 0
4000.6 (a) B Failure to Submit Application or Declare Accurate Combined Gross Vehicle Weight Pursuant to VC 9400.1 25 0 0 0 0 0 0 0 0 0 25 4a 0
4000.6 (d)   Commercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 1,001–1,500 Pounds in Excess of Declared Gross Vehicle Weight 250 250 175 125 125 50 4 979 40 35 1,054.00 4a 0
4000.6 (d)   Commercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 1,501–2,000 Pounds in Excess of Declared Gross Vehicle Weight 300 300 210 150 150 60 4 1,174.00 40 35 1,249.00 4a 0
4000.6 (d)   Commercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 2,001–2,500 Pounds in Excess of Declared Gross Vehicle Weight 350 350 245 175 175 70 4 1,369.00 40 35 1,444.00 4a 0
4000.6 (d)   Commercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 2,501–3,000 Pounds in Excess of Declared Gross Vehicle Weight 400 400 280 200 200 80 4 1,564.00 40 35 1,639.00 4a 0
4000.6 (d)   Commercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 3,001–3,500 Pounds in Excess of Declared Gross Vehicle Weight 450 450 315 225 225 90 4 1,759.00 40 35 1,834.00 4a 0
4000.6 (d)   Commercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 3,501–4,000 Pounds in Excess of Declared Gross Vehicle Weight 500 500 350 250 250 100 4 1,954.00 40 35 2,029.00 4a 0
4000.6 (d)   Commercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 4,001–4,500 Pounds in Excess of Declared Gross Vehicle Weight 550 550 385 275 275 110 4 2,149.00 40 35 2,224.00 4a 0
4000.6 (d)   Commercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 4,501–5,000 Pounds in Excess of Declared Gross Vehicle Weight 600 600 420 300 300 120 4 2,344.00 40 35 2,419.00 4a 0
4000.6 (d)   Commercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 5,001–6,000 Pounds in Excess of Declared Gross Vehicle Weight 700 700 490 350 350 140 4 2,734.00 40 35 2,809.00 4a 0
4000.6 (d)   Commercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 6,001–7,000 Pounds in Excess of Declared Gross Vehicle Weight 800 800 560 400 400 160 4 3,124.00 40 35 3,199.00 4a 0
4000.6 (d)   Commercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 7,001–8,000 Pounds in Excess of Declared Gross Vehicle Weight 900 900 630 450 450 180 4 3,514.00 40 35 3,589.00 4a 0
4000.6 (d)   Commercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 8,001–10,000 Pounds in Excess of Declared Gross Vehicle Weight 1,000 1,000 700 500 500 200 4 3,904.00 40 35 3,979.00 4a 0
4000.6 (d)   Commercial Vehicle With Gross Vehicle Weight Over 10,000 Pounds, 10,001 Pounds and Over in Excess of Declared Gross Vehicle Weight 2,000 2,000 1,400.00 1,000 1000 400 4 7,804.00 40 35 7,879.00 4a 0
4001 A   Failure to Register Exempt Vehicles and Display License Plate Bearing Distinguishing Marks Indicating Exemption 25 30 21 15 15 5 4 115 40 35 190 1a 0
4001 B   Failure to Register Exempt Vehicles and Display License Plate Bearing Distinguishing Marks Indicating Exemption 25 0 0 0 0 0 0 0 0 0 25 4a 0
4004 (a,b)   A Violation of Foreign Commercial Vehicle Temporary Registration or Trip Permit Requirements 25 30 21 15 15 5 4 115 40 35 190 1a
4004 (a,b)   B Violation of Foreign Commercial Vehicle Temporary Registration or Trip Permit Requirements 25 0 0 0 0 0 0 0 0 0 25 4a
4152.5 A Failure to Apply for Registration–Foreign Vehicle 25 30 21 15 15 5 4 115 40 35 190 1a 0  
4152.5 B Failure to Apply for Registration–Foreign Vehicle 25 0 0 0 0 0 0 0 0 0 25 4a 0  
4159 A Notify DMV of Change of Address Within 10 Days 25 30 21 15 15 5 4 115 40 35 190 1a 0  
4159 B Notify DMV of Change of Address Within 10 Days 25 0 0 0 0 0 0 0 0 0 25 4a 0  
4160 A Change of Address on Registration Card 25 30 21 15 15 5 4 115 40 35 190 1a 0  
4160 B Change of Address on Registration Card 25 0 0 0 0 0 0 0 0 0 25 4a 0  
4161 (a) A Failure to Notify of Engine/Motor Change 25 30 21 15 15 5 4 115 40 35 190 1a 0
4161 (a) B Failure to Notify of Engine/Motor Change 25 0 0 0 0 0 0 0 0 0 25 4a 0
4301 A Surrender Evidence of Foreign Registration 25 30 21 15 15 5 4 115 40 35 190 1a 0  
4301 B Surrender Evidence of Foreign Registration 25 0 0 0 0 0 0 0 0 0 25 4a 0  
4453.6 Failure to Furnish Name and Address to Officer Upon Request 35 40 28 20 20 7 4 154 40 35 229 2a 0    
4454 (a) A Failure to Maintain Registration Card With Vehicle 25 30 21 15 15 5 4 115 40 35 190 1a 0
4454 (a) B Failure to Maintain Registration Card With Vehicle 25 0 0 0 0 0 0 0 0 0 25 4a 0
4455 A Failure to Display Temporary Permit–Foreign Commercial Vehicle 25 30 21 15 15 5 4 115 40 35 190 1a 0  
4455 B Failure to Display Temporary Permit–Foreign Commercial Vehicle 25 0 0 0 0 0 0 0 0 0 25 4a 0  
4457 A Failure to Replace Lost, Damaged Cards and/or Plates 25 30 21 15 15 5 4 115 40 35 190 1a 0  
4457 B Failure to Replace Lost, Damaged Cards and/or Plates 25 0 0 0 0 0 0 0 0 0 25 4a 0  
4458 A Both Plates Lost or Stolen 25 30 21 15 15 5 4 115 40 35 190 1a 0  
4458 B Both Plates Lost or Stolen 25 0 0 0 0 0 o 0 0 0 25 4a 0  
4459 A Failure to Replace Lost or Damaged Owner's Certificate 25 30 21 15 15 5 4 115 40 35 190 1a 0  
4459 B Failure to Replace Lost or Damaged Owner's Certificate 25 0 0 0 0 0 0 0 0 0 25 4a 0  
4461 (a) 4 Improper Use of Evidence of Registration 25 30 21 15 15 5 4 115 40 35 190 1a 0
4462 (a) A Failure to Present Evidence of Registration to Officer 25 30 21 15 15 5 4 115 40 35 190 1a 0
4462 (a) B Failure to Present Evidence of Registration to Officer 25 0 0 0 0 0 0 0 0 0 25 4a 0
4462 (b) A Registration Presented for Wrong Vehicle 25 30 21 15 15 5 4 115 40 35 190 1a 0
4462 (b) B Registration Presented for Wrong Vehicle 25 0 0 0 0 0 0 0 0 0 25 1a 0
4463 (e) (1-4) 5 Unlawful Act With Clean Air Sticker 150 150 105 75 75 30 4 589 40 35 664 4a 0
4464 A Altered License Plates Displayed on Vehicle 25 30 21 15 15 5 4 115 40 35 190 1a 0  
4464 B Altered License Plates Displayed on Vehicle 25 0 0 0 0 0 0 0 0 0 25 4a 0  
5011 (a) A Display of Special Construction Identification Plates 25 30 21 15 15 5 4 115 40 35 190 1a 0
5011 (a) B Display of Special Construction Identification Plates 25 0 0 0 0 0 0 0 0 0 25 4a 0
5017 (a) A Failure to Attach Identification Plate/Give Notice of Sale or Destruction of Vehicle or Equipment as Required 25 30 21 15 15 5 4 115 40 35 190 1a 0
5017 (a) B Failure to Attach Identification Plate/Give Notice of Sale or Destruction of Vehicle or Equipment as Required 25 0 0 0 0 0 0 0 0 0 25 4a 0
5017 (b) A Failure to Attach Permanent Identification Plate as Required 25 30 21 15 15 5 4 115 40 35 190 1a 0
5017 (b) B Failure to Attach Permanent Identification Plate as Required 25 0 0 0 0 0 0 0 0 0 25 4a 0
5017 (c) A Failure to Present Identification Certificate as Required 25 30 21 15 15 5 4 115 40 35 190 1a 0
5017 (c) B Failure to Present Identification Certificate as Required 25 0 0 0 0 0 0 0 0 0 25 4a 0
5017 (d) A Failure to Apply for Transfer of Ownership of Vehicle Within 10 Days of Sale 25 30 21 15 15 5 4 115 40 35 190 1a 0
5017 (d) B Failure to Apply for Transfer of Ownership of Vehicle Within 10 Days of Sale 25 0 0 0 0 0 0 0 0 0 25 4a 0
5030 A Motorized Bicycle Required to Display Plates 25 30 21 15 15 5 4 115 40 35 190 1a 0  
5030 B Motorized Bicycle Required to Display Plates 25 0 0 0 0 0 0 0 0 0 25 4a 0  
5032 A Operation of Motorized Bicycle Without Applying for a License Plate Within 5 Days of Purchase 25 30 21 15 15 5 4 115 40 35 190 1a 0  
5032 B Operation of Motorized Bicycle Without Applying for a License Plate Within 5 Days of Purchase 25 0 0 0 0 0 0 0 0 0 25 4a 0  
5037 (a) A Motorized Bicycle Without Assigned Plates (post-7/1/81) 25 30 21 15 15 5 4 115 40 35 190 1a 0
5037 (a) B Motorized Bicycle Without Assigned Plates (post-7/1/81) 25 0 0 0 0 0 0 0 0 0 25 4a 0
5037 (b) A Motorized Bicycle Without Assigned Plates (pre-7/1/81) 25 30 21 15 15 5 4 115 40 35 190 1a 0
5037 (b) B Motorized Bicycle Without Assigned Plates (pre-7/1/81) 25 0 0 0 0 0 0 0 0 0 25 4a 0
5109 A Transfer or Retention of Environmental Plates 25 30 21 15 15 5 4 115 40 35 190 1a 0  
5109 B Transfer or Retention of Environmental Plates 25 0 0 0 0 0 0 0 0 0 25 4a 0  
5200 (a) A Two License Plates–Display Specified 25 30 21 15 15 5 4 115 40 35 190 1a 0
5200 (a) B Two License Plates–Display Specified 25 0 0 0 0 0 0 0 0 0 25 4a 0
5200 (b) A One License Plate–Display Specified 25 30 21 15 15 5 4 115 40 35 190 1a 0
5200 (b) B One License Plate Display Specified 25 0 0 0 0 0 0 0 0 0 25 4a 0
5201 (a)(1-6) A Plates Improperly Positioned 25 30 21 15 15 5 4 115 40 35 190 1a 0
5201 (a)(1-6) B Plates Improperly Positioned 25 0 0 0 0 0 0 0 0 0 25 4a 0
5201 (b)(1,2) A Illegal License Plate Covering 25 30 21 15 15 5 4 115 40 35 190 1a 0
5201 (b)(1,2) B Illegal License Plate Covering 25 0 0 0 0 0 0 0 0 0 25 4a 0
5201 (c) A Reading or Recognition of License Plate by an Electronic Device or Remote Emission Sensing Device Illegally Obstructed or Impaired 25 30 21 15 15 5 4 115 40 35 190 1a 0
5201 (c) B Reading or Recognition of License Plate by an Electronic Device or Remote Emission Sensing Device Illegally Obstructed or Impaired 25 0 0 0 0 0 0 0 0 0 25 4a 0
5201.1 (a) 6 Sale of Prohibited Product or Device to Obscure License Plate 250 250 175 125 125 50 4 979 40 35 1,054.00 4a 0
5201.1 (b) 6 Operation of Vehicle With Prohibited Product or Device to Obstruct or Impair Reading or Recognition of License Plate by Electronic or Remote Emission Sensing Device 250 250 175 125 125 50 4 979 40 35 1,054.00 4a 0
5201.1 (c) 6 Erasing, Painting Over, or Altering Reflective Coating of License Plate 250 250 175 125 125 50 4 979 40 35 1,054.00 4a 0
5202 A Period of Display of Plates Specified 25 30 21 15 15 5 4 115 40 35 190 1a 0  
5202 B Period of Display of Plates Specified 25 0 0 0 0 0 0 0 0 0 25 4a 0  
5204 (a) A Current Month and Year Tab Not Properly Attached 25 30 21 15 15 5 4 115 40 35 190 1a 0
5204 (a) B Current Month and Year Tab Not Properly Attached 25 0 0 0 0 0 0 0 0 0 25 4a 0
5206 A Present Certificate of Partial-Year Registration 25 30 21 15 15 5 4 115 40 35 190 1a 0  
5206 B Present Certificate of Partial-Year Registration 25 0 0 0 0 0 0 0 0 0 25 4a 0  
5352 A Failure to Maintain Annual Registration for Trailer Coach 25 30 21 15 15 5 4 115 40 35 190 1a 0  
5352 B Failure to Maintain Annual Registration for Trailer Coach 25 0 0 0 0 0 0 0 0 0 25 4a 0  
5604 Noncompliance With Dealer Insurance Notification Requirements 25 30 21 15 15 5 4 115 40 35 190 1a 0    
5753 (a-d) Failure of Private Party to Deliver Certificate of Ownership and Registration Card to Transferee 25 30 21 15 15 5 4 115 40 35 190 1a 0  
5753 (f) Failure of Private Owner Upon Written Request to Disclose Pertinent Information Regarding Payment or Documents Required for Release 25 30 21 15 15 5 4 115 40 35 190 1a 0  
5900 (a-c) Notice of Sale/Transfer of Vehicle by Owners Required 25 30 21 15 15 5 4 115 40 35 190 1a 0  
5902 A Failure to Notify DMV of Transfer Within 10 Days 25 30 21 15 15 5 4 115 40 35 190 1a 0  
5902 B Failure to Notify DMV of Transfer Within 10 Days 25 0 0 0 0 0 0 0 0 0 25 4a 0  
5906.5 (a,b) Failure to Notify DMV of Mileage on Transfer of Vehicle 25 30 21 15 15 5 4 115 40 35 190 1a 0  
6700 (a-c) A Failure to Register Within 20 Days of Specified Circumstances 25 30 21 15 15 5 4 115 40 35 190 1a 0
6700 (a-c) B Failure to Register Within 20 Days of Specified Circumstances 25 0 0 0 0 0 0 0 0 0 25 4a 0
8802 A Failure to Return Evidence of Registration to DMV Upon Cancelation, Suspension, or Revocation 25 30 21 15 15 5 4 115 40 35 190 1a 0  
8802 B Failure to Return Evidence of Registration to DMV Upon Cancelation, Suspension, or Revocation 25 0 0 0 0 0 0 0 0 0 25 4a 0  
9102.5 (b) A Operation of Private School Bus Without Appropriate License and Payment of Fees 25 30 21 15 15 5 4 115 40 35 190 1a 0
9102.5 (b) B Operation of Private School Bus Without Appropriate License and Payment of Fees 25 0 0 0 0 0 0 0 0 0 25 4a 0
9400 (a-c,f) A Commercial Vehicle Weight Fees Due 25 30 21 15 15 5 4 115 40 35 190 1a 0
9400 (a-c,f) B Commercial Vehicle Weight Fees Due 25 0 0 0 0 0 0 0 0 0 25 4a 0
9400.1 (f) A Failure to Display Required Gross Vehicle Weight Sticker 25 30 21 15 15 5 4 115 40 35 190 1a 0
9400.1 (f) B Failure to Display Required Gross Vehicle Weight Sticker 25 0 0 0 0 0 0 0 0 0 25 4a 0
9406 A Failure to Report Alterations Increasing Weight Fees 25 30 21 15 15 5 4 115 40 35 190 1a 0  
9406 B Failure to Report Alterations Increasing Weight Fees 25 0 0 0 0 0 0 0 0 0 25 4a 0  
9564 (c) Reconstruction of Vehicle Delivered to Scrap Metal Processor Restricted 25 30 21 15 15 5 4 115 40 35 190 1a 0  
10502 (b) Failure to Inform CHP of Stolen Vehicle Recovery 25 30 21 15 15 5 4 115 40 35 190 1a 0  
10552 Making Fraudulent Report of Theft of Vessel With Intent to Deceive 25 30 21 15 15 5 4 115 40 35 190 1a 0    
12500 (a) A,7 Unlawful to Drive Unless Licensed 75 80 56 40 40 15 4 310 40 35 385 4a 0
12500 (a) B Unlawful to Drive Unless Licensed 25 0 0 0 0 0 0 0 0 0 25 4a 0
12500 (b,d) A,7 Licensed Driver Out of Classification 35 40 28 20 20 7 4 154 40 35 229 4a 0
12500 (b,d) B Licensed Driver Out of Classification 25 0 0 0 0 0 0 0 0 0 25 4a 0
12500 (c) A,7 Unlawful to Drive in Offstreet Parking Facility Out of Classification 35 40 28 20 20 7 4 154 40 35 229 4a 0
12500 (c) B Unlawful to Drive in Offstreet Parking Facility Out of Classification 25 0 0 0 0 0 0 0 0 0 25 4a 0
12500 (e) 7 Operating Motorized Scooter in Violation of Emission Requirements 35 40 28 20 20 7 4 154 40 35 229 2a 0
12502 (a)(1) Nonresident Driver Over 18 Without Valid Driver's License 35 40 28 20 20 7 4 154 40 35 229 2a 0  
12502 (a)(2) Nonresident Driver 21 or Over Transporting Hazardous Material in Commercial Vehicle Without Valid Driver's License and Certificate 35 40 28 20 20 7 4 154 40 35 229 2a 0  
12502 (b) Nonresident Driver of Commercial Vehicle Without Medical Certificate or Proof As Required 35 40 28 20 20 7 4 154 40 35 229 2a 0  
12502 (c) Noncompliance of Nonresident Driver With Medical Certificate Requirements 35 40 28 20 20 7 4 154 40 35 229 2a 0  
12509 (d) Violation of Instruction Permit Restriction 35 40 28 20 20 7 4 154 40 35 229 2a 0  
12509 (d) A Driving a Motor Vehicle Without a Required Instruction Permit in Possession 35 40 28 20 20 7 4 154 40 35 229 2a 0
12509 (d) B Driving a Motor Vehicle Without Required Instruction Permit in Possession 25 0 0 0 0 0 0 0 0 0 25 4a 0
12509 (e) Violation of Instruction Permit Restriction by Driving Government Vehicle Without Instruction by California National Guard 35 40 28 20 20 7 4 154 40 35 229 2a 0  
12509 (e) A Violation of Instruction Permit Restriction by Driving Government Vehicle Without Permit in Possession 35 40 28 20 20 7 4 154 40 35 229 2a 0
12509 (e) B Violation of Instruction Permit Restriction by Driving Government Vehicle Without Permit 25 0 0 0 0 0 0 0 0 0 25 4a 0
12509.5 (a) Violation of Instruction Permit Restriction by Driving a Motorcycle Without Completion of Motorcyclist Safety Program 35 40 28 20 20 7 4 154 40 35 229 2a 0  
12509.5 (c) Violation of Instruction Permit Restriction by Driving a Motorcycle During Darkness, on a Freeway, or With a Passenger 35 40 28 20 20 7 4 154 40 35 229 2a 1  
12511 A Possessing More Than One License 35 40 28 20 20 7 4 154 40 35 229 2a 0  
12511 B Possessing More Than One License 25 0 0 0 0 0 0 0 0 0 25 4a 0  
12515 (a) Minor Under 18 Employed for Purpose of Driving 35 40 28 20 20 7 4 154 40 35 229 2a 0  
12516 Unlawful to Drive School Bus if Under 18 35 40 28 20 20 7 4 154 40 35 229 2a 0    
12517 (a)(1) A Operation of School Bus Without Appropriate Driver's License in Possession While Transporting Pupils 35 40 28 20 20 7 4 154 40 35 229 2a 0
12517 (a)(1) B Operation of School Bus Without Appropriate Driver's License in Possession While Transporting Pupils 25 0 0 0 0 0 0 0 0 0 25 4a 0
12517 (b) A Operation of School Pupil Activity Bus Without Appropriate Driver's License in Possession 35 40 28 20 20 7 4 154 40 35 229 2a 0
12517 (b) B Operation of School Pupil Activity Bus Without Appropriate Driver's License in Possession 25 0 0 0 0 0 0 0 0 0 25 4a 0
12521 (a,b) Tour Bus Driver Required to Use Safety Belt/Report Tour Bus Accidents 35 40 28 20 20 7 4 154 40 35 229 2a 0  
12522 (a) Noncompliance With First Aid Exam Requirement for School Bus Operators 35 40 28 20 20 7 4 154 40 35 229 2a 0  
12523 (a) A Operation of Youth Bus Without Required License and Certificate 35 40 28 20 20 7 4 154 40 35 229 2a 0
12523 (a) B Operation of Youth Bus Without Required License and Certificate 25 0 0 0 0 0 0 0 0 0 25 4a 0
12523 (d) Noncompliance With Youth Bus Operation Requirements 25 30 21 15 15 5 4 115 40 35 190 2a 0  
12523.5 (a) A Paratransit Bus Driver Must Have Special Endorsement 35 40 28 20 20 7 4 154 40 35 229 2a 0
12523.5 (a) B Paratransit Bus Driver Must Have Special Endorsement 25 0 0 0 0 0 0 0 0 0 25 4a 0
12524 (a) A Operation of Vehicle Hauling Fissile Class III Shipments or Large Quantities of Radioactive Materials Without Appropriate License or Certificate 35 40 28 20 20 7 4 154 40 35 229 4a 0
12524 (a) B Operation of Vehicle Hauling Fissile Class III Shipments or Large Quantities of Radioactive Materials Without Appropriate License or Certificate 25 0 0 0 0 0 0 0 0 0 25 4a 0
12804.6 (a) A Operation of Transit Bus Without Appropriate Certificate 35 40 28 20 20 7 4 154 40 35 229 2a 0
12804.6 (a) B Operation of Transit Bus Without Appropriate Certificate 25 0 0 0 0 0 0 0 0 0 25 4a 0
12804.6 (f) Unlawful for Employer to Permit Person to Drive Transit Bus Without a Valid Certificate 35 40 28 20 20 7 4 154 40 35 229 2a 0  
12804.9 (c) A Operation of Commercial Motor Vehicle Without Required Medical Certificate 35 40 28 20 20 7 4 154 40 35 229 2a 0
12804.9 (c) B Operation of Commercial Motor Vehicle Without Required Medical Certificate 25 0 0 0 0 0 0 0 0 0 25 4a 0
12804.9 (j) A Operation of Vanpool Vehicle Without Required Medical Exam Evidence and DUI Conviction History Statement 35 40 28 20 20 7 4 154 40 35 229 2a 0
12804.9 (j) B Operation of Vanpool Vehicle Without Required Medical Exam Evidence and DUI Conviction History Statement 25 0 0 0 0 0 0 0 0 0 25 4a 0
12804.11 (a) A Operation of Firefighting Equipment Without License or Endorsement 35 40 28 20 20 7 4 154 40 35 229 2a 0
12804.11 (a) B Operation of Firefighting Equipment Without License or Endorsement 25 0 0 0 0 0 0 0 0 0 25 4a 0
12814.6 (a)(1) A Failure to Carry Instruction Permit as Required 35 40 28 20 20 7 4 154 40 35 229 2a 0
12814.6 (a)(1) B Failure to Carry Instruction Permit as Required 25 0 0 0 0 0 0 0 0 0 25 4a 0
12814.6 (b)(1) A, 8 Failure to Obey Licensing Provisions 35 40 28 20 20 7 4 154 40 35 229 2a 0
12814.6 (b)(1) B Failure to Obey Licensing Provisions 25 0 0 0 0 0 0 0 0 0 25 4a 0
12814.6 (b)(2) A Violation of Provisional License Driving Restrictions 35 40 28 20 20 7 4 154 40 35 229 2a 0
12814.6 (b)(2) B Violation of Provisional License Driving Restrictions 25 0 0 0 0 0 0 0 0 0 25 4a 0
12815 (a) A Must Obtain Duplicate if Original License Lost, Destroyed, or Mutilated 35 40 28 20 20 7 4 154 40 35 229 2a 0
12815 (a) B Must Obtain Duplicate if Original License Lost, Destroyed, or Mutilated 25 0 0 0 0 0 0 0 0 0 25 4a 0
12950 A Failure to Sign Driver's License 35 40 28 20 20 7 4 154 40 35 229 2a 0  
12950 B Failure to Sign Driver's License 25 0 0 0 0 0 0 0 0 0 25 4a 0  
12951 (a) A No Valid License in Possession 35 40 28 20 20 7 4 154 40 35 229 2a 0
12951 (a) B No Valid License in Possession 25 0 0 0 0 0 0 0 0 0 25 4a 0
12952 A Failure to Display License to Court Upon Request 35 40 28 20 20 7 4 154 40 35 229 2a 0  
12952 B Failure to Display License to Court Upon Request 25 0 0 0 0 0 0 0 0 0 25 4a 0  
13003 Failure to Apply for Replacement Identification Card Upon Mutilation and/or Failure to Surrender ID Card Within 10 Days of Notification That Card Is Mutilated 25 30 21 15 15 5 4 115 40 35 190 1a 0    
13007 Identification Card Holder to Notify DMV of Address Change Within 10 Days 35 40 28 20 20 7 4 154 40 35 229 2a 0    
13386 (b)(1) Furnishing of Information by Manufacturer to Use Ignition Interlock Device Contrary to Certified Purpose 35 40 28 20 20 7 4 154 40 35 229 2a 0  
13386 (c) Altering of Ignition Interlock Device Functionality by Installer, Service Center, or Technician 35 40 28 20 20 7 4 154 40 35 229 2a 0  
14600 (a) A Failure to Notify DMV of Address Change Within 10 Days 35 40 28 20 20 7 4 154 40 35 229 2a 0
14600 (a) B Failure to Notify DMV of Address Change Within 10 Days 25 0 0 0 0 0 0 0 0 0 25 4a 0
14600 (b) A Failure to Present DMV Change of Address Form to Peace Officer 35 40 28 20 20 7 4 154 40 35 229 2a 0
14600 (b) B Failure to Present DMV Change of Address Form to Peace Officer 25 0 0 0 0 0 0 0 0 0 25 4a 0
14601.1 (a) 9 Driving Motor Vehicle or Off-Highway Motor Vehicle While Suspended or Revoked for Offenses Not Relating to Driving Ability 150 150 105 75 75 30 4 589 40 35 664 4a 2
14603 A Violation of License Restrictions 35 40 28 20 20 7 4 154 40 35 229 2a 1  
14603 B Violation of License Restrictions 25 0 0 0 0 0 0 0 0 0 25 4a 0  
14605 (a) Permitting Unlicensed Parking Lot Attendant to Drive 35 40 28 20 20 7 4 154 40 35 229 2a 0  
14605 (b) Hiring Unlicensed Parking Lot Attendant to Drive 35 40 28 20 20 7 4 154 40 35 229 2a 0  
14606 (a) Employing/Hiring/Permitting/Authorizing Person to Drive on Highway Without License Required for Vehicle 35 40 28 20 20 7 4 154 40 35 229 2a 0  
14606 (b) Failure by Employer to Report Within 10 Days Failure of Commercial Driver on Reexamination 35 40 28 20 20 7 4 154 40 35 229 2a 0  
