Fight your traffic ticket with 100% Money Back Guarantee
Click HereWe do not require for you to appear in a trial de nova (court trial) to get our back guarantee. Even if the ticket is reduced but not dismissed we still honor our money back guarantee.
California Traffic Fines doubled in Construction Zone - Yes, it is true some of the fines are doubled for various moving violation in California if such violation takes place in a construction zone area. Therefore, it is important to pay attention to the orange color signs indicating there is some type of street work in progress. It is important to note that the construction zone enforcement and rates apply even if there are no visible workers on the road at the time of the violation. California traffic ticket fines are expensive as they are let alone the doubling of the fines in construction zones. That is why majority of people who are cited a traffic ticket in a construction zone are more likely to fight the traffic ticket in order to try to get out of paying the traffic ticket fine. In California, even if you select to do traffic school, you still are required to pay the full fine plus traffic school court fee as well as the traffic school course fee. Therefore, there is no money savings in selecting traffic school. Attending traffic school will only mask the DMV point in the driving record but it is still a very costly option.
If you have a traffic ticket in a construction zone and if you have decided to fight your traffic ticket with a trial by written declaration, you have come to the right place. We can prepare all your trial by written declaration documents for you. We have helped thousands of people over the past 10 years to fight their traffic tickets and win. Give us the opportunity to try to do the same for you . We have had a great success rate for trial by written declarations in the past. Completing the trial by written declaration form TR-205 is simple however, detailed knowledge of the related facts are required to write a winning defense statement.
Vehicle Code | violation | Offense | Fine | DMV Point | Construction Zone Fine |
21367 | (b,c) | Failure to Obey Traffic Control/Devices at Construction Site | $238 | 1 | $367 |
21451 | (a,b) | Green Signal–Vehicular Responsibilities | $238 | 1 | $367 |
21453 | (a) | Red Signal–Vehicular Responsibilities | $490 | 1 | $648 |
21453 | (b) | Red Signal–Vehicular Responsibilities With Right Turn | $238 | 1 | $367 |
21453 | (c) | Red Signal–Vehicular Responsibilities | $490 | 1 | $648 |
21454 | (c) | Lane Use–Red Control Signal | $490 | 1 | $648 |
21454 | (d) | Lane Use–Flashing Yellow Control Signals | $238 | 1 | $367 |
21455 | Traffic Control Signal at Other Than Intersection | $238 | 1 | $367 | |
21457 | (a) | Actions Required at Flashing Red Signal | $490 | 1 | $648 |
21457 | (b) | Actions Required at Flashing Yellow Signal | $238 | 1 | $367 |
21460 | (a,b) | Improper Turns Over Double Lines/Solid Lines to Right Prohibited | $238 | 1 | $367 |
21460.5 | (c) | Improper Turn From Two-Way Left-Turn Lane | $238 | 1 | $367 |
21461 | (a) | Driver Failure to Obey Signs/Signals | $238 | 1 | $367 |
21462 | Disobedience to Traffic Control Signals | $238 | 1 | $367 | |
21650 | Failure to Keep to Right Side of Road | $238 | 1 | $367 | |
21651 | (a) | Driving Across Dividing Section on Freeway Prohibited | $238 | 1 | $367 |
21652 | Improperly Entering or Leaving Highway or Service Road | $238 | 1 | $367 | |
21654 | (a) | Slow-Moving Vehicles Keep to Right Edge of Roadway | $238 | 1 | $367 |
21655 | (b) | Failure to Use Designated Lanes | $238 | 1 | $367 |
21655.8 | (a) | Driving Over Double Lines of Preferential Lanes HOV | $490 | 1 | $648 |
21656 | Failure of Slow-Moving Vehicles to Turn Out | $238 | 1 | $367 | |
21657 | Driving Against One-Way Traffic Patterns | $238 | 1 | $367 | |
21658 | (a,b) | Lane Straddling/Failure to Use Specified Lanes | $238 | 1 | $367 |
21659 | Unsafe Driving on Three-Lane Highway | $238 | 1 | $367 | |
21660 | Failure of Approaching Vehicles to Pass to the Right | $238 | 1 | $367 | |
21661 | Right-of-Way Rule–Narrow Grades | $238 | 1 | $367 | |
21662 | (a,b) | Mountains–Keep to Right–Use Horn | $238 | 1 | $367 |
21663 | Driving on Sidewalk Prohibited | $238 | 1 | $367 | |
21664 | Failure to Use Designated Freeway On-/Off-Ramp Properly | $238 | 1 | $367 | |
21700 | Load/Passengers Not to Obstruct Driver’s View | $238 | 1 | $367 | |
21703 | Following Too Closely Prohibited | $238 | 1 | $367 | |
21704 | (a) | Trucks/Trailers Following Too Closely Prohibited | $238 | 1 | $367 |
21705 | Caravans Following Too Closely Prohibited | $238 | 1 | $367 | |
21706 | Following Emergency Vehicles Too Closely Prohibited | $238 | 1 | $367 | |
21706.5 | (b) | Operation of Vehicle in Unsafe Manner in an Emergency Incident Zone | $367 | 1 | $525 |
21707 | Driving Within 300 Feet of Fire Areas Prohibited | $238 | 1 | $367 | |
21709 | Driving Within Safety Zone Prohibited | $238 | 1 | $367 | |
21711 | Whipping or Swerving Towed Vehicle Prohibited | $238 | 1 | $367 | |
21712 | (a) | Allowing Riding on Portion of Vehicle Not Designed for Passenger Use Prohibited | $238 | 1 | $367 |
21712 | (c) | Driver Permitting Riding in Trunk of Vehicle | $490 | 1 | $648 |
21712 | (g) | Towing Trailer Coach, Camp Trailer, or Trailer Carrying Vessel That Contains Passenger | $238 | 1 | $367 |
21712 | (h) | Driving While Towing Person Riding on Motorcycle, Motorized Bicycle, Bicycle, Coaster, Roller Skates, Sled, Skis, or Toy Vehicle | $238 | 1 | $367 |
21714 | (a) | Use of Three-Wheeled Vehicle On or Adjacent to Striping or Markers Designating Adjacent Traffic Lanes | $238 | 1 | $367 |
21714 | (b) | Use of Three-Wheeled Vehicle Between Two or More Vehicles Traveling in Adjacent Traffic Lanes | $238 | 1 | $367 |
21715 | (a,b) | Exceeding Passenger Vehicle Towing Combination Limits | $238 | 1 | $367 |
21717 | Turning Across Bicycle Lane | $238 | 1 | $367 | |
21718 | (a) | Stopping, Parking, or Leaving Vehicle Standing Upon a Freeway | $238 | 1 | $367 |
21750 | Overtaking and Passing Unsafely | $238 | 1 | $367 | |
21751 | Passing Without Sufficient Clearance | $238 | 1 | $367 | |
21752 | (a,b,d) | Driving Left of Center–Limited View/Within 100 Feet of Bridge, Viaduct, Tunnel/Within 100 Feet or When Traversing Intersection–Prohibited | $238 | 1 | $367 |
21752 | (c) | Driving Left of Center–Within 100 Feet or When Traversing Railroad Grade Crossing–Prohibited | $490 | 1 | $648 |
21753 | Failure to Yield to Overtaking Vehicle | $238 | 1 | $367 | |
21754 | Improper Passing on Right Prohibited | $238 | 1 | $367 | |
21755 | (a) | Unsafe Passing on Right Shoulder | $238 | 1 | $367 |
21758 | Unsafe Passing on Grades Prohibited | $238 | 1 | $367 | |
21800 | (a-c) | Violation of Right-of-Way/Uncontrolled Intersection | $238 | 1 | $367 |
21800 | (d)(1, 2) | Violation of Right-of-Way/Controlled Intersection With Inoperative Control Signals | $238 | 1 | $367 |
21801 | (a,b) | Violation of Right-of-Way–Left Turn | $238 | 1 | $367 |
21802 | (a,b) | Violation of Right-of-Way–Entering Through Highway | $238 | 1 | $367 |
21803 | (a,b) | Violation of “Yield” Sign | $238 | 1 | $367 |
21804 | (a,b) | Entering Highway From Alley or Driveway | $238 | 1 | $367 |
21806 | (a,b) | Failure to Yield to Emergency Vehicle | $490 | 1 | $648 |
21807 | Driving Authorized Emergency Vehicle Without Due Regard for Safety of Persons and Property | $238 | 1 | $367 | |
21809 | (a) | Failure to Slow Down or Change Lane When Approaching and Passing Stationary Emergency Vehicle or Tow Truck Displaying Specific Lights | $238 | 1 | $367 |
21950 | (a,c) | Driver to Yield Right-of-Way at Crosswalks | $238 | 1 | $367 |
22100 | (a,b) | Turn at Intersection From Wrong Position | $238 | 1 | $367 |
22100.5 | U-Turn at Controlled Intersection | $238 | 1 | $367 | |
22101 | (d) | Violating Special Traffic Control Markers | $238 | 1 | $367 |
22102 | Illegal U-Turn in Business District | $238 | 1 | $367 | |
22103 | Illegal U-Turn in Residential District | $238 | 1 | $367 | |
22104 | Illegal U-Turn Near Fire Station | $238 | 1 | $367 | |
22105 | Illegal U-Turn on Highway Without Unobstructed View | $238 | 1 | $367 | |
22106 | Unsafe Starting or Backing on Highway | $238 | 1 | $367 | |
22107 | Unsafe Turn or Lane Change Prohibited | $238 | 1 | $367 | |
22108 | Signal Required Before Turning or Changing Lanes | $238 | 1 | $367 | |
22109 | Sudden Stopping Without Signaling | $238 | 1 | $367 | |
22110 | (a,b) | Hand/Lamp Signal Not Given | $238 | 1 | $367 |
22348 | (c) | Failure of Vehicles Subject to VC 22406 to Use Designated Lane | $238 | 1 | $367 |
22349 | (a) | Speeding 1–15 MPH Over 65 MPH Limit | $238 | 1 | $367 |
22349 | (a) | Speeding 16–25 MPH Over 65 MPH Limit | $367 | 1 | $525 |
22349 | (a) | Speeding = 26 MPH Over 65 MPH Limit | $490 | 1 | $648 |
22349 | (b) | Speeding 1–15 MPH Over 55 MPH Limit | $238 | 1 | $367 |
22349 | (b) | Speeding 16–25 MPH Over 55 MPH Limit | $367 | 1 | $525 |
22349 | (b) | Speeding = 26 MPH Over 55 MPH Limit | $490 | 1 | $648 |
22350 | Unsafe Speed for Prevailing Conditions 1–15 MPH Over Limit | $238 | 1 | $367 | |
22350 | Unsafe Speed for Prevailing Conditions 16–25 MPH Over Limit | $367 | 1 | $525 | |
22350 | Unsafe Speed for Prevailing Conditions = 26 MPH Over Limit | $490 | 1 | $648 | |
22351 | (a,b) | Driving in Excess of Prima Facie Speed Limits Established in VC 22352 | $238 | 1 | $367 |
22351 | (a,b) | Driving in Excess of Prima Facie Speed Limits Established in VC 22352 | $367 | 1 | $525 |
22351 | (a,b) | Driving in Excess of Prima Facie Speed Limits Established in VC 22352 | $490 | 1 | $648 |
22352 | (a) (1) | Operating Vehicle in Excess of 15 MPH at Railroad Crossing, at Freeway Intersection With No Clear Field of Vision, or in Alley | $367 | 1 | $525 |
22352 | (a) (2) | Operation Vehicle in Excess of 25 MPH in Business District, by School, or by Senior Center | $490 | 1 | $648 |
22354 | Failure to Abide by Speed Limits Set by the State Department of Transportation (DOT) on State Highways | $238 | 1 | $367 | |
22354 | Failure to Abide by Speed Limits Set by the State Department of Transportation (DOT) on State Highways | $367 | 1 | $525 | |
22354 | Failure to Abide by Speed Limits Set by the State Department of Transportation (DOT) on State Highways | $490 | 1 | $648 | |
22355 | Failure to Abide by Variable Speed Limits Set by the State Department of Transportation (DOT) | $238 | 1 | $367 | |
22355 | Failure to Abide by Variable Speed Limits Set by the State Department of Transportation (DOT) | $367 | 1 | $525 | |
22355 | Failure to Abide by Variable Speed Limits Set by the State Department of Transportation (DOT) | $490 | 1 | $648 | |
22356 | (b) | Exceeding Maximum Speed Limit of 70 MPH, 1–15 MPH Over Limit | $238 | 1 | $367 |
22356 | (b) | Exceeding Maximum Speed limit of 70 MPH, 16–25 MPH Over Limit | $367 | 1 | $525 |
22356 | (b) | Exceeding 70 MPH Maximum Speed, = 26 MPH Over Limit | $490 | 1 | $648 |
22357 | Violation of Prima Facie Local Speed Limit | $238 | 1 | $367 | |
22357 | Violation of Prima Facie Local Speed Limit | $367 | 1 | $525 | |
22357 | Violation of Prima Facie Local Speed Limit | $490 | 1 | $648 | |
22358 | Violation of Local Speed Limit | $238 | 1 | $367 | |
22358 | Violation of Local Speed Limit | $367 | 1 | $525 | |
22358 | Violation of Local Speed Limit | $490 | 1 | $648 | |
22358.3 | Violation of Local Speed Limit on Narrow Street | $238 | 1 | $367 | |
22358.3 | Violation of Local Speed Limit on Narrow Street | $367 | 1 | $525 | |
22358.3 | Violation of Local Speed Limit on Narrow Street | $490 | 1 | $648 | |
22358.4 | Violation of Prima Facie Local Speed Limit | $238 | 1 | $367 | |
22358.4 | Violation of Prima Facie Local Speed Limit | $367 | 1 | $525 | |
22358.4 | Violation of Prima Facie Local Speed Limit | $490 | 1 | $648 | |
22360 | Violation of Local Speed Limits Between Business and Residence Districts | $238 | 1 | $367 | |
22360 | Violation of Local Speed Limits Between Business and Residence Districts | $367 | 1 | $525 | |
22360 | Violation of Local Speed Limits Between Business and Residence Districts | $490 | 1 | $648 | |
22361 | Violation of Speed Limit on Multiple Lane ih | $238 | 1 | $367 | |
22361 | Violation of Speed Limit on Multiple Lane ih | $367 | 1 | $525 | |
22361 | Violation of Speed Limit on Multiple Lane ih | $490 | 1 | $648 | |
22362 | Violation of Speed Limit Surrounding Special Work Crews | $238 | 1 | $367 | |
22362 | Violation of Speed Limit Surrounding Special Work Crews | $367 | 1 | $525 | |
22362 | Violation of Speed Limit Surrounding Special Work Crews | $490 | 1 | $648 | |
22363 | Violation of DOT or Local Speed Limit Set for Snow or Ice | $238 | 1 | $367 | |
22363 | Violation of DOT or Local Speed Limit Set for Snow or Ice | $367 | 1 | $525 | |
22363 | Violation of DOT or Local Speed Limit Set for Snow or Ice | $490 | 1 | $648 | |
22364 | Violation of Speed Limit Set by DOT on State Highways | $238 | 1 | $367 | |
22364 | Violation of Speed Limit Set by DOT on State Highways | $367 | 1 | $525 | |
22364 | Violation of Speed Limit Set by DOT on State Highways | $490 | 1 | $648 | |
22406 | (a) | Truck or Tractor 1–9 MPH Over 55 MPH Limit | $285 | 1 | $443 |
22406 | (a) | Truck or Tractor 10 MPH or More Over 55 MPH Limit | $490 | 1 | $648 |
22407 | Posted Speed for Designated Vehicles–In Excess of Speed Limit by 10 MPH or More | $490 | 1 | $648 | |
22409 | Speed Limit for Solid Tire Vehicle, 1-15 MPH Over Limit | $238 | 1 | $367 | |
22409 | Speed Limit for Solid Tire Vehicle 16-25 MPH Over Limit | $367 | 1 | $525 | |
22409 | Speed Limit for Solid Tire Vehicle = 26 MPH Over Limit | $490 | 1 | $648 | |
22410 | Exceeding Speed Limit for Metal Tire Vehicles | $238 | 1 | $367 | |
22413 | Violation of Speed Limit Set by Local Authority for Steep Grades | $238 | 1 | $367 | |
22413 | Violation of Speed Limit Set by Local Authority for Steep Grades | $367 | 1 | $525 | |
22413 | Violation of Speed Limit Set by Local Authority for Steep Grades | $490 | 1 | $648 | |
22450 | (a) | Failure to Stop at Stop Sign | $238 | 1 | $367 |
22450 | (b) | Failure to Stop at Stop Sign at Railroad Grade Crossing | $490 | 1 | $648 |
22451 | (a,b) | Failure to Stop for Train Signals/Closed Gates | $490 | 1 | $648 |
22452 | (b) | Failure of Certain Vehicles to Stop at Railroad Crossings | $490 | 1 | $648 |
22452 | (c) | Failure of Commercial Vehicle to Stop at Railroad Crossings | $490 | 1 | $648 |
22454 | (a) | Passing School Bus With Flashing Signals | $695 | 1 | $853 |
Most likely the reason you are on this website is that you were issued a Traffic Ticket in California. If so, you are in the right place. If you have decided to contest a traffic ticket with a trial by written declaration we can help prepare your documents for you. We specialize in fighting traffic tickets for infractions and over many years and we have helped thousands of people to successfully beat their traffic tickets.
Traffic tickets can damage a person’s driving record and consequently impact automobile insurance premiums and cost a lot of money over the years. So, if you have decided to contest your traffic ticket we can help by preparing all the necessary documents for you for a trial by written declaration with the goal of getting a dismissal of the ticket.
We offer a 100% Money Back Guarantee of our $99 flat fee in the event that the traffic ticket is not dismissed. NO Gimmicks, No Forms to fill, No Hoops to jump through. Just send us the court’s decision letter showing you were found guilty and the ticket was not dismissed. After we verify the information, we will issue you a 100% refund of our $99 flat fee. It’s that simple, see Our Guarantee Page.
Legal Disclaimer and Notice to Consumer: The information obtained from 2FixYourTrafficTicket.com hereafter referred to as FYTT and this website is intended to provide you only with general information. In short, the use of this website and the free informational or educational materials and any services provided by FYTT is not legal advice and it is not a substitute for advice from an attorney and should be used on “as is” basis. The Services of FYTT are provided by a registered and bonded Legal Document Assistant in LA County LDA2014166284 Valid through 6/17/2024. You may contact LA County registrar recorder at P.O. BOX 1208 Norwalk, CA 90650 or at 562--462-2177 or at lavote. net. A Legal Document Assistant cannot provide legal advice and can only provide self-help services like preparing, completing, or filing legal documents or forms at your specific direction and supplying you with attorney-approved written material for your self-help needs. If you choose to use this site or services provided by FYTT you agree that the free information provided on this website and information given by FYTT representatives, employees, attorneys or agents is not legal advice and no Attorney-Client relationship is created. FYTT is NOT A LAW FIRM, does not practice law, does not give legal advice, any opinion or recommendations about legal remedies, legal rights, legal defenses, or legal options. FYTT is allowed to complete legal documents in a professional and ministerial manner at the specific direction of the client. The representatives, agents and principles of FYTT are not acting as your attorney. Instead, you are representing yourself in any legal matter you undertake with the use of FYTT’s services regarding your traffic ticket. You may contact us at 6442 Platt Avenue, #203, West Hills, CA 91307 or 877--814-7542.