Fight your traffic ticket with 100% Money Back Guarantee
Click HereWe do not require for you to appear in a trial de nova (court trial) to get our back guarantee. Even if the ticket is reduced but not dismissed we still honor our money back guarantee.
Fight Speeding Ticket in Capitola - If you were given a speeding ticket in Capitola in Santa Cruz County for 22349 a vc, 22349 b vc, 22350 vc, 22356 b vc or 22406 vc and if you have plan to contest your speeding ticket with a trial by written declaration, we do it for you. We created a simple, quick and easy online signup process that takes less than five minutes to fill out. We will make all required forms for your trial by written declaration and provide you the completed forms. All you have to do is to follow a easy 3 step method to mail the forms to the traffic court. That's it, you are done. Just wait for the court clerk to send you the result in 60 to 90 days for you r speeding ticket Capitola. Most importantly, we provide a 100% Money Back Guarantee for our service fee, therefore it is risk free.
Below is a a list of speed limits for roads in Capitola:
County Name | City Name | Street Name | Speed Limit MPH |
Santa Cruz | Capitola | Lomond Street from State Highway Route 9 to Oak Avenue | 15 |
Santa Cruz | Capitola | San Lorenzo Avenue from Redwood Drive to State Highway Route 9 for eastbound truck traffic | 15 |
Santa Cruz | Capitola | Scenic Way from State Highway Route 9 to end | 15 |
Santa Cruz | Capitola | Mt. Charlie Road for its entire length of 5.27 miles | 20 |
Santa Cruz | Capitola | 6th Avenue for its entire length northerly from East Cliff Drive | 25 |
Santa Cruz | Capitola | 7th Avenue for its entire length from Soquel Avenue to East Cliff Drive | 25 |
Santa Cruz | Capitola | 30th Avenue from Southern Pacific Railroad to Capitola Road | 25 |
Santa Cruz | Capitola | 41st Avenue from the Capitola city limits south to East Cliff Drive | 25 |
Santa Cruz | Capitola | 41st Avenue from the Capitola city limits north to Soquel Drive | 25 |
Santa Cruz | Capitola | Amesti Road from beginning at Green Valley Road for a distance of 0.40 miles northerly | 25 |
Santa Cruz | Capitola | Amesti Road between Vami Road and Crow Avenue | 25 |
Santa Cruz | Capitola | Beach Drive for its entire length southeasterly from Rio Del Mar Boulevard | 25 |
Santa Cruz | Capitola | Beverly Drive for its entire length easterly from State Highway Route 152 | 25 |
Santa Cruz | Capitola | Brommer Street for its entire length westerly from the city of Capitola | 25 |
Santa Cruz | Capitola | Calabasas Road from Buena Vista Drive to Via Nicola | 25 |
Santa Cruz | Capitola | Canham Road for its entire length from the city of Scotts Valley | 25 |
Santa Cruz | Capitola | Cathedral Drive from Trout Gulch Road northerly 1.40 miles | 25 |
Santa Cruz | Capitola | Chanticleer Avenue from Soquel Avenue to Kinsley Street | 25 |
Santa Cruz | Capitola | Cherryvale Avenue for its entire length | 25 |
Santa Cruz | Capitola | Cliff Drive from Rio Del Mar Boulevard to Bay View Drive | 25 |
Santa Cruz | Capitola | Club House Drive for its entire length southeasterly from Rio Del Mar Boulevard | 25 |
Santa Cruz | Capitola | College Road for its entire length easterly from State Highway Route 152 | 25 |
Santa Cruz | Capitola | Corralitos Road from Hames Road to Aldridge Lane | 25 |
Santa Cruz | Capitola | Cunningham Way for its entire length | 25 |
Santa Cruz | Capitola | Day Valley Road from Freedom Boulevard to McDonald Road | 25 |
Santa Cruz | Capitola | Day Valley Road from Valencia Road to McDonald Road | 25 |
Santa Cruz | Capitola | Dick Phelps Road for its entire length of 0.13 miles easterly from Green Valley Road | 25 |
Santa Cruz | Capitola | Double Bogey Drive for its entire length from Hilton Drive | 25 |
Santa Cruz | Capitola | East Cliff Drive from 5th Avenue to 41st Avenue | 25 |
Santa Cruz | Capitola | East Zayante Road from 0.10 miles north of Lompico Road to 0.20 miles north of Westwood Road | 25 |
Santa Cruz | Capitola | El Rancho Drive from a point 0.1 miles north of its intersection with La Madrona Drive to a point 0.4 miles north | 25 |
Santa Cruz | Capitola | Fairway Drive from Soquel Drive northerly for a distance of 0.92 miles | 25 |
Santa Cruz | Capitola | Fall Creek Road for its entire length southwesterly from State Highway 9 | 25 |
Santa Cruz | Capitola | Glen Haven Road from Cherryvale Avenue to its end | 25 |
Santa Cruz | Capitola | Glenn Coolidge Drive from High Street to Hagar Drive | 25 |
Santa Cruz | Capitola | Hames Road from Corralitos Road to a point 0.82 miles northwesterly of its intersection with Corralitos Road | 25 |
Santa Cruz | Capitola | Hames Road from Freedom Boulevard to Pleasant Valley Road | 25 |
Santa Cruz | Capitola | Hihn Road from Glen Arbor Road for its entire length | 25 |
Santa Cruz | Capitola | Hilton Drive for its entire length from State Highway 236 | 25 |
Santa Cruz | Capitola | Holohan Road from Green Valley Road easterly for a distance of 0.2 miles | 25 |
Santa Cruz | Capitola | Holohan Road from a point 720 feet northwesterly from its intersection with State Highway 152 | 25 |
Santa Cruz | Capitola | Huntington Drive for its entire length northerly from Wallace Avenue | 25 |
Santa Cruz | Capitola | La Cuesta Drive from city limits of Scotts Valley Drive to Canepa Drive | 25 |
Santa Cruz | Capitola | Lake Drive for its entire length east and west of Hare Way | 25 |
Santa Cruz | Capitola | Laken Drive | 25 |
Santa Cruz | Capitola | Lakeview Road from 0.10 miles northerly of Meredith Drive to 0.20 miles southerly of Crestwood Drive | 25 |
Santa Cruz | Capitola | Lakeview Drive Felton for its entire length | 25 |
Santa Cruz | Capitola | Larkin Valley Road from a point 2.5 miles north of Buena Vista Drive, northerly for a distance of 0.8 miles | 25 |
Santa Cruz | Capitola | Lompico Road for its entire length northerly from East Zayante Road | 25 |
Santa Cruz | Capitola | Main Street from Porter Street to Cherryvale Avenue | 25 |
Santa Cruz | Capitola | Manfre Road from Larkin Valley Road to Buena Vista Drive | 25 |
Santa Cruz | Capitola | Mar Monte from San Andreas Road to Alta Drive | 25 |
Santa Cruz | Capitola | Martin Drive from Rio Del Mar Boulevard to Cliff Drive | 25 |
Santa Cruz | Capitola | Meidl Road for its entire length of 0.21 miles southerly from Minto Road | 25 |
Santa Cruz | Capitola | Minto Road for a distance of 0.13 miles easterly from Green Valley Road | 25 |
Santa Cruz | Capitola | Newell Creek Road from Glen Arbor Road to Rancho Rio Avenue | 25 |
Santa Cruz | Capitola | Ocean Street from Crossing Street to the end | 25 |
Santa Cruz | Capitola | Olive Springs Road for its entire length | 25 |
Santa Cruz | Capitola | Opal Cliffs Drive for its entire length easterly from 41st Avenue | 25 |
Santa Cruz | Capitola | Playa Boulevard for its entire length southwesterly from San Andreas Road | 25 |
Santa Cruz | Capitola | Porter Street from Highway 1 to Paper Mill Road | 25 |
Santa Cruz | Capitola | Portola Drive from 41st Avenue to the city limits of Capitola | 25 |
Santa Cruz | Capitola | Redwood Drive Felton, for its entire length | 25 |
Santa Cruz | Capitola | Rio Del Mar Boulevard from State Highway 1 to the Esplanade | 25 |
Santa Cruz | Capitola | Riva Ridge Road from Hutchinson Road to Mt. Charlie Road | 25 |
Santa Cruz | Capitola | San Lorenzo Avenue from State Highway 9 westerly for a distance of 0.68 miles | 25 |
Santa Cruz | Capitola | Sims Road for its entire length | 25 |
Santa Cruz | Capitola | Soquel Avenue from Paul Minnie Avenue to Soquel Drive | 25 |
Santa Cruz | Capitola | Soquel Drive from Robertson Street to Rosedale Avenue | 25 |
Santa Cruz | Capitola | Soquel from the westerly intersection of Ledyard Way to 0.3 miles east of Aptos Street | 25 |
Santa Cruz | Capitola | State Park Drive from Santa Cruz Avenue to Soquel Drive | 25 |
Santa Cruz | Capitola | Sumner Avenue from Rio Del Mar Boulevard to Los Altos Drive | 25 |
Santa Cruz | Capitola | Sumner Avenue for its entire length easterly from Clubhouse Drive | 25 |
Santa Cruz | Capitola | Thurber Lane for its entire length northerly from Winkle Avenue | 25 |
Santa Cruz | Capitola | Trembly Lane for its entire length | 25 |
Santa Cruz | Capitola | Trout Gulch Road from Soquel Drive to Cathedral Drive | 25 |
Santa Cruz | Capitola | Wallace Avenue for its entire length northerly from Huntington Drive | 25 |
Santa Cruz | Capitola | Whiting Road from a point 0.63 miles southwesterly of Casserly Road to Paulsen Road | 25 |
Santa Cruz | Capitola | 17th Avenue from Soquel Avenue to Portola Drive | 30 |
Santa Cruz | Capitola | Bear Creek Road from State Highway 9 to Keller Drive | 30 |
Santa Cruz | Capitola | Bonita Drive from Freedom Boulevard to San Andreas Road | 30 |
Santa Cruz | Capitola | Browns Valley Road from Corralitos Road to a point 1,600 feet north of its intersection with Amesti Road | 30 |
Santa Cruz | Capitola | Buena Vista Drive from Freedom Boulevard to North Drive | 30 |
Santa Cruz | Capitola | Cabrillo College Drive from Soquel Drive south a distance of 0.34 miles | 30 |
Santa Cruz | Capitola | Calabasas Road from a point 0.75 miles westerly of Via Nicola to White Road | 30 |
Santa Cruz | Capitola | Capitola Road from Seventh Avenue to the city limits of Capitola | 30 |
Santa Cruz | Capitola | Cox Road from Valencia Road to Day Valley Road | 30 |
Santa Cruz | Capitola | El Rancho Drive from Pasatiempo overcrossing to a point 0.1 miles north of La Madrona Drive and from a point 0.4 miles north of La Madrona Drive to the city limits of Scotts Valley | 30 |
Santa Cruz | Capitola | Glen Arbor Road for its entire length | 30 |
Santa Cruz | Capitola | Glen Canyon Road from Branciforte Drive to the city limits of Scotts Valley | 30 |
Santa Cruz | Capitola | Graham Hill Road from the railroad tracks to State Route 9 | 30 |
Santa Cruz | Capitola | Green Valley Road from a point 2.0 miles northerly of Casserly Road to Hazel Dell Road | 30 |
Santa Cruz | Capitola | La Madrona Drive from El Rancho Drive to the city limits of Scotts Valley | 30 |
Santa Cruz | Capitola | Lockhart Gulch Road from Scotts Valley city limits to Geyer Road | 30 |
Santa Cruz | Capitola | Love Creek Road from Highway 9 for a distance of 1.72 miles | 30 |
Santa Cruz | Capitola | Mar Monte Avenue from Larkin Valley Road to Alta Drive | 30 |
Santa Cruz | Capitola | Nelson Road for its entire length | 30 |
Santa Cruz | Capitola | Pleasant Valley Road from Hames Road northerly for a distance of 0.7 miles | 30 |
Santa Cruz | Capitola | Portola Drive from 17th Avenue to 41st Avenue | 30 |
Santa Cruz | Capitola | Quail Hollow Road from Glen Arbor Road to a point 1.2 miles east | 30 |
Santa Cruz | Capitola | Rodeo Gulch Road from Soquel Drive to a point 3.45 miles north | 30 |
Santa Cruz | Capitola | San Andreas Road from 0.25 miles northwesterly of Mar Monte-Playa Boulevard to 0.35 miles southeasterly of the SPRR underpass at Manresa Beach | 30 |
Santa Cruz | Capitola | Thurber Lane from Helen Avenue to Winkle Avenue | 30 |
Santa Cruz | Capitola | Trout Gulch Road from Cathedral Drive to Valencia Road | 30 |
Santa Cruz | Capitola | Valencia Road from Valencia School Road to Freedom Boulevard | 30 |
Santa Cruz | Capitola | Vienna Drive from Soquel Drive to Vienna Woods Subdivision | 30 |
Santa Cruz | Capitola | White Road from Freedom Boulevard to Larkin Valley Road | 30 |
Santa Cruz | Capitola | Airport Boulevard from city limits of Watsonville to Green Valley Road | 35 |
Santa Cruz | Capitola | Amesti Road from Crow Avenue to Browns Valley Road | 35 |
Santa Cruz | Capitola | Amesti Road from East Riando Road to Vami Road | 35 |
Santa Cruz | Capitola | Bear Creek Road from Pilger Road to State Highway 35 | 35 |
Santa Cruz | Capitola | Bonny Doon Road from 0.9 miles north of Pine Flat Road intersection to 1.7 miles north of this point | 35 |
Santa Cruz | Capitola | Branciforte Drive from city limits of Santa Cruz to Mountain View Road | 35 |
Santa Cruz | Capitola | Browns Valley Road from a point 0.7 miles north of its intersection with Amesti Road to a point 1.6 miles north of its intersection with Amesti Road | 35 |
Santa Cruz | Capitola | Buena Vista Drive from Highway 1 to San Andreas Road | 35 |
Santa Cruz | Capitola | Cabrillo College Drive from Park Avenue a distance of 0.66 miles | 35 |
Santa Cruz | Capitola | Capitola Road from the city limits of Santa Cruz to Seventh Avenue | 35 |
Santa Cruz | Capitola | Casserly Road for its entire length | 35 |
Santa Cruz | Capitola | Conference Drive from Graham Hill Road to Roaring Camp Road | 35 |
Santa Cruz | Capitola | Conference Drive from Mt. Hermon Road to end | 35 |
Santa Cruz | Capitola | Corralitos Road from Freedom Boulevard to Aldridge Lane | 35 |
Santa Cruz | Capitola | Felton-Empire Road for a distance of 0.6 miles westerly from State Route 9 | 35 |
Santa Cruz | Capitola | Graham Hill Road from the Santa Cruz city limits to Treetop Lane | 35 |
Santa Cruz | Capitola | Graham Hill Road from the Probation Center northerly to the railroad tracks | 35 |
Santa Cruz | Capitola | Green Valley Road from the Corralitos Creek crossing to a point 2.0 miles northerly of Casserly Road | 35 |
Santa Cruz | Capitola | Hames Road from a point 0.82 miles northwesterly of its intersection with Corralitos Road to Pleasant Valley Road | 35 |
Santa Cruz | Capitola | Lakeview Road from 0.20 miles southerly of Crestwood Drive to State Highway Route 129 | 35 |
Santa Cruz | Capitola | Larkin Valley Road from Watsonville city limits to Buena Vista Drive | 35 |
Santa Cruz | Capitola | Larkin Valley Road from a point 1.5 miles north of Buena Vista Drive northerly for a distance of 1.0 miles | 35 |
Santa Cruz | Capitola | Larkin Valley Road from a point 3.3 miles north of Buena Vista Drive to Highway 1 | 35 |
Santa Cruz | Capitola | Lockewood Lane from Graham Hill Road to the city limits of Scotts Valley | 35 |
Santa Cruz | Capitola | McDonald Road from Freedom Boulevard to Day Valley Road | 35 |
Santa Cruz | Capitola | Mount Madonna Road from Casserly Road to 0.6 miles northwest of Casserly Road | 35 |
Santa Cruz | Capitola | Newell Creek Road from Rancho Rio Avenue to its northerly termination | 35 |
Santa Cruz | Capitola | Park Avenue from Soquel Drive to the city limits of Capitola | 35 |
Santa Cruz | Capitola | Pleasant Valley Road from Hames Road to Freedom Boulevard | 35 |
Santa Cruz | Capitola | Plymouth Street from the city of Santa Cruz to Pasatiempo overcrossing | 35 |
Santa Cruz | Capitola | Quail Hollow Road from a point 1.2 miles east of Glen Arbor Road to East Zayante Road | 35 |
Santa Cruz | Capitola | Soquel Avenue from Gross Road to Paul Minnie Avenue | 35 |
Santa Cruz | Capitola | Soquel Avenue from Santa Cruz city limits to Soquel Drive | 35 |
Santa Cruz | Capitola | Soquel Drive from Rosedale Avenue to the westerly intersection of Ledyard Way | 35 |
Santa Cruz | Capitola | Soquel Drive from Soquel Avenue to Robertson Street, | 35 |
Santa Cruz | Capitola | Soquel Drive from 0.3 miles east of Aptos Street to Freedom Boulevard | 35 |
Santa Cruz | Capitola | Soquel-San Jose Road from Paper Mill Road to a point 1.4 miles north of Soquel Drive | 35 |
Santa Cruz | Capitola | Sumner Avenue from Los Altos Drive to Clubhouse Drive | 35 |
Santa Cruz | Capitola | Thurber Lane from Soquel Drive to Helen Avenue | 35 |
Santa Cruz | Capitola | Trabing Road for its entire length | 35 |
Santa Cruz | Capitola | Trout Gulch Road from Cathedral Drive to Valencia Road | 35 |
Santa Cruz | Capitola | Valencia Road from Trout Gulch Road to Valencia School Road | 35 |
Santa Cruz | Capitola | West Zayante Road for its entire length | 35 |
Santa Cruz | Capitola | Wheelock Road for its entire length | 35 |
Santa Cruz | Capitola | Whiting Road from Casserly Road to a point 0.63 miles southwesterly | 35 |
Santa Cruz | Capitola | Amesti Road from 0.4 miles northwesterly of Green Valley Road to East Riando Road | 40 |
Santa Cruz | Capitola | Beach Road from the city limits of Watsonville southwesterly for its entire length | 40 |
Santa Cruz | Capitola | Bear Creek Road from Keller Drive to Pilger Road | 40 |
Santa Cruz | Capitola | Browns Valley Road from a point 1,600 feet northerly of Amesti Road to a point 0.7 miles northerly of Amesti Road | 40 |
Santa Cruz | Capitola | Buena Vista Drive from Manfre Road to State Highway One | 40 |
Santa Cruz | Capitola | Calabasas Road from Via Nicola to a point 0.75 miles westerly | 40 |
Santa Cruz | Capitola | Carlton Road from State Highway 152 to State Highway 129 | 40 |
Santa Cruz | Capitola | East Zayante Road from Graham Hill Road to 0.10 miles north of Lompico Road | 40 |
Santa Cruz | Capitola | Empire Grade from the city limits of Santa Cruz to the end | 40 |
Santa Cruz | Capitola | Freedom Boulevard from a point 0.3 miles west of its intersection with Corralitos Road, to a point 0.2 miles east of its intersection with Corralitos Road | 40 |
Santa Cruz | Capitola | Freedom Boulevard from Bowker Road to Buena Vista Drive | 40 |
Santa Cruz | Capitola | Glenwood Drive for its entire length northerly of Scotts Valley city limits | 40 |
Santa Cruz | Capitola | Lakeview Road from Carlton Road to 0.10 miles northerly of Meredith Drive | 40 |
Santa Cruz | Capitola | Larkin Valley Road from Buena Vista Drive to a point 1.5 miles northerly | 40 |
Santa Cruz | Capitola | MacGregor Drive from the city limits of Capitola to Searidge Drive | 40 |
Santa Cruz | Capitola | San Andreas Road from State Highway Route 1 to 0.25 miles northwesterly of Mar Monte Boulevard | 40 |
Santa Cruz | Capitola | Soquel-San Jose Road from a point 1.4 miles north of Soquel Drive to Summit Road | 40 |
Santa Cruz | Capitola | Summit Road from the Santa Clara line to Soquel-San Jose Road | 40 |
Santa Cruz | Capitola | Freedom Boulevard from a point 0.2 miles east of its intersection with Corralitos Road to Bowker Road | 45 |
Santa Cruz | Capitola | Freedom Boulevard from Rob Roy Junction to a point 0.3 miles westerly of Corralitos Road | 45 |
Santa Cruz | Capitola | Glenn Coolidge Drive from Hagar Drive to Santa Cruz city limits | 45 |
Santa Cruz | Capitola | Graham Hill Road from Treetop Lane to the County Probation Center | 45 |
Santa Cruz | Capitola | Holohan Road from a point 0.2 miles east of Green Valley Road to a point 720 feet west of State Route 152 | 45 |
Santa Cruz | Capitola | Mount Hermon Road from Graham Hill Road to the city limits of Scotts Valley | 45 |
Santa Cruz | Capitola | Pioneer Road from Green Valley Road to Amesti Road | 45 |
Santa Cruz | Capitola | San Andreas Road from 0.35 miles southerly of the SPRR underpass at Manresa Beach to Beach Road | 45 |
Most likely the reason you are on this website is that you were issued a Traffic Ticket in California. If so, you are in the right place. If you have decided to contest a traffic ticket with a trial by written declaration we can help prepare your documents for you. We specialize in fighting traffic tickets for infractions and over many years and we have helped thousands of people to successfully beat their traffic tickets.
Traffic tickets can damage a person’s driving record and consequently impact automobile insurance premiums and cost a lot of money over the years. So, if you have decided to contest your traffic ticket we can help by preparing all the necessary documents for you for a trial by written declaration with the goal of getting a dismissal of the ticket.
We offer a 100% Money Back Guarantee of our $99 flat fee in the event that the traffic ticket is not dismissed. NO Gimmicks, No Forms to fill, No Hoops to jump through. Just send us the court’s decision letter showing you were found guilty and the ticket was not dismissed. After we verify the information, we will issue you a 100% refund of our $99 flat fee. It’s that simple, see Our Guarantee Page.
Legal Disclaimer and Notice to Consumer: The information obtained from 2FixYourTrafficTicket.com hereafter referred to as FYTT and this website is intended to provide you only with general information. In short, the use of this website and the free informational or educational materials and any services provided by FYTT is not legal advice and it is not a substitute for advice from an attorney and should be used on “as is” basis. The Services of FYTT are provided by a registered and bonded Legal Document Assistant in LA County LDA2014166284 Valid through 6/17/2024. You may contact LA County registrar recorder at P.O. BOX 1208 Norwalk, CA 90650 or at 562--462-2177 or at lavote. net. A Legal Document Assistant cannot provide legal advice and can only provide self-help services like preparing, completing, or filing legal documents or forms at your specific direction and supplying you with attorney-approved written material for your self-help needs. If you choose to use this site or services provided by FYTT you agree that the free information provided on this website and information given by FYTT representatives, employees, attorneys or agents is not legal advice and no Attorney-Client relationship is created. FYTT is NOT A LAW FIRM, does not practice law, does not give legal advice, any opinion or recommendations about legal remedies, legal rights, legal defenses, or legal options. FYTT is allowed to complete legal documents in a professional and ministerial manner at the specific direction of the client. The representatives, agents and principles of FYTT are not acting as your attorney. Instead, you are representing yourself in any legal matter you undertake with the use of FYTT’s services regarding your traffic ticket. You may contact us at 6442 Platt Avenue, #203, West Hills, CA 91307 or 877--814-7542.