Fight your traffic ticket with 100% Money Back Guarantee
Click HereWe do not require for you to appear in a trial de nova (court trial) to get our back guarantee. Even if the ticket is reduced but not dismissed we still honor our money back guarantee.
Fight Speeding Ticket in Los Angeles - If you were given a speeding ticket in Los Angeles in Los Angeles County for 22349 a vc, 22349 b vc, 22350 vc, 22356 b vc or 22406 vc and if you have plan to contest your speeding ticket with a trial by written declaration, we could assist you. We developed a easy, quick and simple online signup method that takes less than 5 minutes to fill out. We will make all necessary documents and forms for your trial by written declaration and provide you the final forms. All you must do is to follow an easy 3 step procedure to send the forms and documents to the court. That's it, you are done. Wait for the traffic court to send you the verdict in 60 to 90 days for your speeding ticket Los Angeles. Most importantly, we provide a 100% Money Back Guarantee of our service fee, therefore it is risk free.
The Following is a a table of speed limits for roadways in Los Angeles:
County Name | City Name | Street Name | Speed Limit MPH |
Los Angeles | Los Angeles | 1ST ST FROM INDIANA ST TO ALAMEDA ST | 30 |
Los Angeles | Los Angeles | 1ST ST FROM FLOWER ST/HOPE ST TO GLENDALE BL | 35 |
Los Angeles | Los Angeles | 1ST ST (SP) FROM CL E/O HANFORD AV TO CL E/O MIRALESTE DR | 30 |
Los Angeles | Los Angeles | 3RD ST FROM BOYLSTON ST TO DOHENY DR | 35 |
Los Angeles | Los Angeles | 3RD PL FROM INDIANA ST TO VELASCO ST | 35 |
Los Angeles | Los Angeles | 4TH ST FROM VELASCO ST TO BOYLE AV | 35 |
Los Angeles | Los Angeles | 6TH ST FROM BEAUDRY AV TO NORMANDIE AV | 35 |
Los Angeles | Los Angeles | 6TH ST FROM NORMANDIE AV TO LA BREA AV | 35 |
Los Angeles | Los Angeles | 6TH ST FROM LA BREA AV TO FAIRFAX AV | 35 |
Los Angeles | Los Angeles | 6TH ST FROM FAIRFAX AV TO SAN VICENTE BL | 30 |
Los Angeles | Los Angeles | 7TH ST FROM FIGUEROA ST TO VERMONT AV | 30 |
Los Angeles | Los Angeles | 7TH ST FROM VERMONT AV TO CATALINA ST | 30 |
Los Angeles | Los Angeles | 8TH ST FROM FIGUEROA ST TO IROLO ST | 35 |
Los Angeles | Los Angeles | 8TH ST FROM IROLO ST TO LUCERNE BL | 35 |
Los Angeles | Los Angeles | 8TH ST FROM LA BREA AV TO FAIRFAX AV | 30 |
Los Angeles | Los Angeles | 9TH ST (SP) FROM WEYMOUTH AV TO WESTERN AV | 35 |
Los Angeles | Los Angeles | 19TH ST FROM GAFFEY ST TO WESTERN AV | 30 |
Los Angeles | Los Angeles | 23RD ST FROM FIGUEROA ST TO HOOVER ST | 30 |
Los Angeles | Los Angeles | 25TH ST FROM GAFFEY ST TO GUNNELL AV | 35 |
Los Angeles | Los Angeles | 25TH ST FROM GUNNELL AV TO CL W/O MERMAID DR | 40 |
Los Angeles | Los Angeles | 39TH ST FROM VERMONT AV TO BUCKINGHAM RD | 30 |
Los Angeles | Los Angeles | 48TH ST FROM NORMANDIE AV TO CL W/O CRENSHAW BL | 35 |
Los Angeles | Los Angeles | 54TH ST FROM CENTRAL AV TO WESTERN AV | 30 |
Los Angeles | Los Angeles | 54TH ST FROM WESTERN AV TO CRENSHAW BL | 35 |
Los Angeles | Los Angeles | 74TH ST FROM LA TIJERA BL TO SEPULVEDA BL | 30 |
Los Angeles | Los Angeles | 76TH ST FROM FLIGHT AV TO SEPULVEDA BL | 30 |
Los Angeles | Los Angeles | 80TH ST FROM SEPULVEDA BL TO CAMPION DR | 30 |
Los Angeles | Los Angeles | 83RD ST FROM LA TIJERA BL TO SEPULVEDA BL | 35 |
Los Angeles | Los Angeles | 83RD ST FROM SEPULVEDA BL TO HASTINGS AV | 30 |
Los Angeles | Los Angeles | 92ND ST FROM CROESUS AV TO VERMONT AV | 30 |
Los Angeles | Los Angeles | 98TH ST FROM AVALON BL TO VERMONT AV | 35 |
Los Angeles | Los Angeles | 103RD ST FROM CL E/O WEIGAND AV TO AVALON BL | 30 |
Los Angeles | Los Angeles | 135TH ST FROM FIGUEROA ST TO VERMONT AV | 35 |
Los Angeles | Los Angeles | 186TH ST FROM VERMONT AV TO WESTERN AV | 30 |
Los Angeles | Los Angeles | 223RD ST FROM NORMANDIE AV TO WESTERN AV | 35 |
Los Angeles | Los Angeles | ABBOT KINNEY BL FROM WASHINGTON BL TO MAIN ST (VENICE) | 30 |
Los Angeles | Los Angeles | ACADEMY RD FROM SOLANO AV TO MORTON PL | 35 |
Los Angeles | Los Angeles | ADAMS BL FROM FIGUEROA ST TO LA BREA AVE | 35 |
Los Angeles | Los Angeles | ALAMEDA ST FROM ANAHEIM ST TO HARRY BRIDGES BL | 40 |
Los Angeles | Los Angeles | ALEXANDRIA AV FROM SANTA MONICA BL TO MELROSE AV | 30 |
Los Angeles | Los Angeles | ALHAMBRA AV FROM CL E/O LOWELL AV TO VALLEY BL | 35 |
Los Angeles | Los Angeles | ALLA RD FROM CL S/O WASHINGTON BL TO MAXELLA AV | 30 |
Los Angeles | Los Angeles | ALLA RD FROM MAXELLA AV TO MARINA EXPRESS WY | 35 |
Los Angeles | Los Angeles | ALLENFORD AV FROM SUNSET BL TO 26TH ST (SANTA MONICA) | 30 |
Los Angeles | Los Angeles | ALLESANDRO ST FROM RIVERSIDE DR TO GLENDALE BL | 35 |
Los Angeles | Los Angeles | ALMA ST FROM 27TH ST TO 37TH ST | 35 |
Los Angeles | Los Angeles | ALONZO AV FROM VALLEY VISTA BL TO MEDLEY DR | 30 |
Los Angeles | Los Angeles | ALVARADO ST(Caltrans SR 2) FROM HOLLYWOOD FWY (101) TO GLENDALE BL | 35 |
Los Angeles | Los Angeles | AMALFI DR FROM ROMANY DR TO UPPER MESA RD | 30 |
Los Angeles | Los Angeles | ANAHEIM ST FROM LONG BEACH CITY LIMIT TO HENRY FORD AV | 45 |
Los Angeles | Los Angeles | ANAHEIM ST FROM HENRY FORD AV TO FIGUEROA PL | 35 |
Los Angeles | Los Angeles | ANAHEIM ST FROM FIGUEROA PL TO VERMONT AV | 45 |
Los Angeles | Los Angeles | ANAHEIM ST FROM VERMONT AV TO WESTERN AV | 35 |
Los Angeles | Los Angeles | APOLLO DR FROM HERCULES DR TO WILLOW GLEN RD | 30 |
Los Angeles | Los Angeles | APPERSON ST FROM HAINES CYN AV TO NEWHOME AV | 30 |
Los Angeles | Los Angeles | ARLETA AV FROM DEVONSHIRE ST TO ROSCOE BL | 40 |
Los Angeles | Los Angeles | ARLINGTON AV/VAN NESS AV FROM ADAMS BL TO SLAUSON AV | 35 |
Los Angeles | Los Angeles | ART ST FROM WHEATLAND AV TO STONEHURST AV | 30 |
Los Angeles | Los Angeles | AVALON BL FROM JEFFERSON BL TO SLAUSON AV | 35 |
Los Angeles | Los Angeles | AVALON BL FROM SLAUSON AV TO FLORENCE AV | 35 |
Los Angeles | Los Angeles | AVALON BL FROM MANCHESTER AV TO IMPERIAL HWY | 35 |
Los Angeles | Los Angeles | AVENUE 26 FROM PASADENA AV TO SAN FERNANDO RD | 35 |
Los Angeles | Los Angeles | AVENUE 28 FROM CYPRESS AV TO FIGUEROA ST | 25 |
Los Angeles | Los Angeles | AVENUE 36 FROM EAGLE ROCK BL TO FLETCHER DR | 35 |
Los Angeles | Los Angeles | AVENUE 51 FROM EATON ST TO YORK BL | 30 |
Los Angeles | Los Angeles | AVENUE 52 FROM FIGUEROA ST TO GRIFFIN AV | 30 |
Los Angeles | Los Angeles | AVENUE 60 FROM CL E/O HELLMAN AV TO FIGUEROA ST | 30 |
Los Angeles | Los Angeles | AVENUE 64 FROM CL N/O ROSSWOOD TERR TO MERIDIAN ST | 35 |
Los Angeles | Los Angeles | AVENUE 64 FROM MERIDIAN ST TO PASADENA FWY (110) | 30 |
Los Angeles | Los Angeles | AVENUE SAN LUIS FROM MULHOLLAND DR TO SHOUP AV | 35 |
Los Angeles | Los Angeles | BALBOA BL FROM FOOTHILL BL TO PINERIDGE DR | 45 |
Los Angeles | Los Angeles | BALBOA BL FROM PINERIDGE DR TO RINALDI ST | 40 |
Los Angeles | Los Angeles | BALBOA BL FROM RINALDI ST TO VICTORY BL | 35 |
Los Angeles | Los Angeles | BALBOA BL FROM VICTORY BL TO BURBANK BL | 40 |
Los Angeles | Los Angeles | BALBOA BL FROM BURBANK BL TO VENTURA BL | 35 |
Los Angeles | Los Angeles | BARHAM BL FROM CL N/O FOREST LAWN DR TO CAHUENGA BL EAST | 35 |
Los Angeles | Los Angeles | BARRINGTON AV FROM SALTAIR AV TO OLYMPIC BL | 30 |
Los Angeles | Los Angeles | BARRINGTON AV FROM NATIONAL BL TO INDIANAPOLIS ST/ FEDERAL AV | 35 |
Los Angeles | Los Angeles | BEACHWOOD DR FROM WESTSHIRE DR TO FRANKLIN AV | 30 |
Los Angeles | Los Angeles | BEACHY AV FROM FILMORE ST TO WENTWORTH ST | 30 |
Los Angeles | Los Angeles | BEETHOVEN ST FROM ROSE AV TO MAXELLA AV | 30 |
Los Angeles | Los Angeles | BELL CANYON BL FROM VALLEY CIRCLE BL TO CL W/O OVERLAND DR | 35 |
Los Angeles | Los Angeles | BELLAIRE AV FROM COLDWATER CYN AV TO MAGNOLIA BL | 30 |
Los Angeles | Los Angeles | BELLEVUE AV FROM CORONADO ST TO HOOVER ST | 30 |
Los Angeles | Los Angeles | BENEDICT CANYON DR FROM MULHOLLAND DR TO N/O LIEBE DR | 30 |
Los Angeles | Los Angeles | BENEDICT CANYON DR FROM N/O LIEBE DR TO CL S/O DELRESTO DR | 35 |
Los Angeles | Los Angeles | BENTON WAY FROM SUNSET BL TO BEVERLY BL | 30 |
Los Angeles | Los Angeles | BEVERLY BL FROM GLENDALE BL TO WESTERN AV | 35 |
Los Angeles | Los Angeles | BEVERLY BL FROM WESTERN AV TO CL W/O LA CIENEGA BL | 35 |
Los Angeles | Los Angeles | BEVERLY GLEN BL FROM MULHOLLAND DR TO 250' S/O RUTHVEN LN | 35 |
Los Angeles | Los Angeles | BEVERLY GLEN BL FROM 250' S/O RUTHVEN LN TO SUNSET BL | 30 |
Los Angeles | Los Angeles | BEVERLY GLEN BL FROM SUNSET BL TO PICO BL | 35 |
Los Angeles | Los Angeles | BEVERLY GLEN BL FROM VENTURA BL TO SUMAC DR | 30 |
Los Angeles | Los Angeles | BEVERLY GLEN BL FROM SUMAC DR TO MULHOLLAND DR | 35 |
Los Angeles | Los Angeles | BEVERWIL DR FROM CL N/O RODEO DR TO PICO BL | 30 |
Los Angeles | Los Angeles | BEVERWIL DR FROM PICO BL TO SAWYER ST | 30 |
Los Angeles | Los Angeles | BIG TUJUNGA CYN RD FROM ORO VISTA AV TO CL E/O MT GLEASON AV | 45 |
Los Angeles | Los Angeles | BIXEL ST FROM MIRAMAR ST TO 8TH ST | 30 |
Los Angeles | Los Angeles | BRADDOCK DR FROM SAWTELLE BL TO CULVER BL | 30 |
Los Angeles | Los Angeles | BRADLEY AV FROM ROXFORD ST TO CL S/O AZTEC ST | 35 |
Los Angeles | Los Angeles | BRAND BL FROM C.L. e/o ACALA AV TO SEPULVEDA BL | 40 |
Los Angeles | Los Angeles | BRANFORD ST FROM GLENOAKS BL TO SAN FERNANDO RD | 30 |
Los Angeles | Los Angeles | BRANFORD ST FROM SAN FERNANDO RD TO WOODMAN AV | 35 |
Los Angeles | Los Angeles | BROADWAY FROM PICO BL TO MANCHESTER AV | 35 |
Los Angeles | Los Angeles | BROADWAY FROM MANCHESTER AV TO C/L s/o 120th ST | 35 |
Los Angeles | Los Angeles | BRUNSWICK AV FROM GOODWIN AV TO GLENDALE BL | 30 |
Los Angeles | Los Angeles | BUCKINGHAM RD FROM WEST BL (PICO BL) TO ADAMS BL | 30 |
Los Angeles | Los Angeles | BUDLONG AV FROM ADAMS BL TO JEFFERSON BL | 30 |
Los Angeles | Los Angeles | BUNDY DR FROM CHALON RD TO NORMAN PL | 25 |
Los Angeles | Los Angeles | BUNDY DR FROM NORMAN PL TO SAN VICENTE BL | 30 |
Los Angeles | Los Angeles | BURBANK BL FROM CL AT CLYBOURN AV TO SEPULVEDA BL | 35 |
Los Angeles | Los Angeles | BURBANK BL FROM SEPULVEDA BL TO SAN DIEGO FWY (405) | 35 |
Los Angeles | Los Angeles | BURBANK BL FROM SAN DIEGO FWY (405) TO 1000' E/O MCLENNAN AV | 50 |
Los Angeles | Los Angeles | BURBANK BL FROM 1000' E/O MCLENNON AV TO BALBOA BL | 35 |
Los Angeles | Los Angeles | BURBANK BL FROM DE SOTO AV TO VALLEY CIRCLE BL | 35 |
Los Angeles | Los Angeles | CAHUENGA BL FROM VICTORY BL TO LANKERSHIM BL | 35 |
Los Angeles | Los Angeles | CAHUENGA BL EAST FROM BARHAM BL TO CAHUENGA TER | 40 |
Los Angeles | Los Angeles | CAHUENGA BL FROM CAHUENGA TER TO FRANKLIN AV | 35 |
Los Angeles | Los Angeles | CAHUENGA BL WEST FROM LANKERSHIM BL TO OAKCREST DR | 35 |
Los Angeles | Los Angeles | CAHUENGA BL WEST FROM OAKCREST DR TO HIGHLAND AV | 35 |
Los Angeles | Los Angeles | CALNEVA DR FROM HAYVENHURST AV TO MULHOLLAND DR | 30 |
Los Angeles | Los Angeles | CAMARILLO ST FROM CLYBOURN AVE TO TUJUNGA AV | 35 |
Los Angeles | Los Angeles | CANOGA AV FROM CANDICE PL TO LASSEN ST | 35 |
Los Angeles | Los Angeles | CANOGA AV FROM MARILLA ST TO ROSCOE BL | 40 |
Los Angeles | Los Angeles | CANOGA AV FROM STRATHERN ST TO VENTURA BL | 35 |
Los Angeles | Los Angeles | CANOGA AV FROM VENTURA BL TO VILLENA AV | 30 |
Los Angeles | Los Angeles | CANOGA AV FROM VILLENA AV TO MULHOLLAND DR | 25 |
Los Angeles | Los Angeles | CANTARA ST FROM COLDWATER CYN AV TO WOODMAN AV | 30 |
Los Angeles | Los Angeles | CANYON DR FROM GRIFFITH PK GATE TO FRANKLIN AV | 30 |
Los Angeles | Los Angeles | CAPITOL DR FROM GAFFEY ST TO MEYLER ST | 35 |
Los Angeles | Los Angeles | CAPITOL DR FROM MEYLER ST TO WESTERN AVE | 35 |
Los Angeles | Los Angeles | CARRILLO DR FROM SAN VICENTE BL TO OLYMPIC BL | 30 |
Los Angeles | Los Angeles | CASCADA WAY FROM BELLAGIO RD TO GLENROY AV | |
Los Angeles | Los Angeles | CASTLE HGTS AV FROM BEVERWIL DR TO NATIONAL BL | 30 |
Los Angeles | Los Angeles | CENTINELA AV FROM BUNDY DR TO PALMS BL | 40 |
Los Angeles | Los Angeles | CENTINELA AV FROM PALMS BL TO CULVER DR | 35 |
Los Angeles | Los Angeles | CENTINELA AV FROM SANTA MONICA BL TO OCEAN PARK BL | 30 |
Los Angeles | Los Angeles | CENTRAL AV FROM FLORENCE AV TO CL S/O 120TH ST | 35 |
Los Angeles | Los Angeles | CENTURY BL FROM CENTRAL AV TO VERMONT AV | 35 |
Los Angeles | Los Angeles | CENTURY BL FROM LA CIENEGA BL TO SEPULVEDA BL | 35 |
Los Angeles | Los Angeles | CENTURY PARK EAST FROM OLYMPIC BL TO PICO BL | 35 |
Los Angeles | Los Angeles | CESAR E. CHAVEZ AV FROM NORTH BROADWAY TO FIGUEROA ST | 35 |
Los Angeles | Los Angeles | CESAR E. CHAVEZ AV FROM INDIANA ST TO BRIDGE ST | 30 |
Los Angeles | Los Angeles | CHANDLER BL FROM VINELAND AV* TO COLDWATER CYN AV | 35 |
Los Angeles | Los Angeles | CHANDLER BL FROM COLDWATER CYN AV TO VAN NUYS BL | 35 |
Los Angeles | Los Angeles | CHATSWORTH DR FROM GOLDEN STATE FWY TO CHATSWORTH ST | 40 |
Los Angeles | Los Angeles | CHATSWORTH ST FROM DE SOTO AV TO TOPANGA CYN BL | 35 |
Los Angeles | Los Angeles | CHAUTAUQUA BL FROM SUNSET BL TO PACIFIC COAST HWY | 30 |
Los Angeles | Los Angeles | CHURCH LANE FROM SUNSET BL TO WATERFORD ST | 35 |
Los Angeles | Los Angeles | CLIFFWOOD AV FROM SUNSET BL TO SAN VICENTE BL | 30 |
Los Angeles | Los Angeles | CLUB VIEW DR FROM COMSTOCK AV S I/S TO SANTA MONICA BL | 30 |
Los Angeles | Los Angeles | CLYBOURN AV FROM DUBNOFF WY TO BURBANK BL | 35 |
Los Angeles | Los Angeles | CLYBOURN AV FROM STRATHERN ST TO COHASSET ST | 35 |
Los Angeles | Los Angeles | CLYBOURN AV FROM VANOWEN ST TO VICTORY BL | 35 |
Los Angeles | Los Angeles | COLDEN AV FROM CLOVIS AVE TO VERMONT AV | 30 |
Los Angeles | Los Angeles | COLDWATER CYN AV FROM ROSCOE BL TO HACIENDA DR | 35 |
Los Angeles | Los Angeles | COLDWATER CYN AV FROM HACIENDA DR TO MULHOLLAND DR | 30 |
Los Angeles | Los Angeles | COLDWATER CYN DR FROM MULHOLLAND DR TO GLOAMING DR | 30 |
Los Angeles | Los Angeles | COLDWATER CYN DR FROM GLOAMING DR TO BEVERLY HILLS CITY LIMIT | 35 |
Los Angeles | Los Angeles | COLFAX AV FROM VICTORY BL TO MOORPARK ST | 35 |
Los Angeles | Los Angeles | COLFAX AV FROM MOORPARK ST TO VENTURA BL | 35 |
Los Angeles | Los Angeles | COLISEUM ST FROM RODEO RD TO HAUSER BL | 35 |
Los Angeles | Los Angeles | COLLIS AV FROM CL N/O COLEMAN AV TO HUNTINGTON DR | 35 |
Los Angeles | Los Angeles | COLORADO BL FROM FIGUEROA ST TO EAGLE ROCK BL | 35 |
Los Angeles | Los Angeles | COLORADO BL FROM EAGLE ROCK BL TO WEST CITY LIMIT | 35 |
Los Angeles | Los Angeles | COMMONWEALTH AV FROM BEVERLY BL TO WILSHIRE BL | 30 |
Los Angeles | Los Angeles | COMPTON AV FROM 41ST STREET TO SLAUSON AV | 30 |
Los Angeles | Los Angeles | COMSTOCK AV FROM BEVERLY GLEN BL TO WILSHIRE BL | 30 |
Los Angeles | Los Angeles | COMSTOCK AV FROM WILSHIRE BL TO SANTA MONICA BL | 25 |
Los Angeles | Los Angeles | CORBIN AV FROM MASON AV TO RINALDI | 50 |
Los Angeles | Los Angeles | CORBIN AV FROM RINALDI TO LASSEN ST | 45 |
Los Angeles | Los Angeles | CORBIN AV FROM LASSEN ST TO ROSCOE BL | 40 |
Los Angeles | Los Angeles | CORBIN AV FROM ROSCOE BL TO VENTURA BL | 35 |
Los Angeles | Los Angeles | CORONADO ST FROM SUNSET BL TO TEMPLE ST | 30 |
Los Angeles | Los Angeles | CRENSHAW BL FROM PICO BL TO VERNON AV | 35 |
Los Angeles | Los Angeles | CRENSHAW BL FROM VERNON AV TO 79TH ST | 35 |
Los Angeles | Los Angeles | CRENSHAW BL FROM WILSHIRE BL TO PICO BL | 35 |
Los Angeles | Los Angeles | CRESCENT AV FROM BEACON ST TO 21ST ST | 30 |
Los Angeles | Los Angeles | CRESCENT HGTS BL FROM SELMA AV TO CL S/O SUNSET BL | 35 |
Los Angeles | Los Angeles | CRESCENT HGTS BL FROM CL N/O ROMAINE ST TO WILSHIRE BL | 35 |
Los Angeles | Los Angeles | CRESCENT HGTS BL FROM OLYMPIC BL TO GUTHRIE AV | 30 |
Los Angeles | Los Angeles | CULVER BL FROM NICHOLSON ST TO PACIFIC AV | 30 |
Los Angeles | Los Angeles | CULVER BL (S RDWY) FROM CL E/O CORINTH AV TO MARINA FWY (90) | 40 |
Los Angeles | Los Angeles | CULVER BL FROM MARINA FWY (90) TO 1000' E/O NICHOLSON ST | 45 |
Los Angeles | Los Angeles | CYPRESS AV FROM FIGUEROA ST TO VERDUGO RD | 30 |
Los Angeles | Los Angeles | DALY ST FROM AVENUE 26 TO NORTH BROADWAY | 30 |
Los Angeles | Los Angeles | DALY ST FROM NORTH BROADWAY TO MISSION RD | 35 |
Los Angeles | Los Angeles | DARNOCH WAY FROM POMELO DR TO HIGHLANDER RD | 30 |
Los Angeles | Los Angeles | DE SOTO AV FROM SIMI VALLEY FWY (118) TO CHATSWORTH ST | 45 |
Los Angeles | Los Angeles | DE SOTO AV FROM CHATSWORTH ST TO VENTURA BL | 40 |
Los Angeles | Los Angeles | DEEP CANYON DR FROM MULHOLLAND DR TO HUTTON DR | 30 |
Los Angeles | Los Angeles | DEL MORENO DR FROM VENTURA BL TO WELLS DR | 30 |
Los Angeles | Los Angeles | DEVONSHIRE ST FROM ARLETA AV TO DE SOTO AV | 40 |
Los Angeles | Los Angeles | DEWEY ST FROM WALGROVE AV TO STEWART AV | 30 |
Los Angeles | Los Angeles | DIVISION ST FROM EL PASO DR TO SAN FERNANDO RD | 30 |
Los Angeles | Los Angeles | DIXIE CANYON AV FROM MOORPARK ST TO VALLEY VISTA BL | 30 |
Los Angeles | Los Angeles | DODSON AV FROM 9TH ST TO WESTERN AV | 30 |
Los Angeles | Los Angeles | DOHENY DR FROM N/O SWALLOW DR TO CL S/O SHOREHAM DR | 30 |
Los Angeles | Los Angeles | DUMETZ RD FROM SERRANIA AV TO TOPANGA CYN BL | 35 |
Los Angeles | Los Angeles | EAGLE ROCK BL FROM COLORADO BL TO SAN FERNANDO RD | 35 |
Los Angeles | Los Angeles | EASTERN AV FROM HUNTINGTON DR SOUTH TO VALLEY BL | 35 |
Los Angeles | Los Angeles | ECHO PARK AV FROM LANDA ST TO BELLEVUE AV | 25 |
Los Angeles | Los Angeles | EDGEMONT ST FROM LOS FELIZ BL TO SANTA MONICA BL | 25 |
Los Angeles | Los Angeles | EDGEMONT ST FROM SANTA MONICA BL TO MELROSE AV | 25 |
Los Angeles | Los Angeles | EL PASO DR FROM AVENUE 50 TO EAGLE ROCK BL | 30 |
Los Angeles | Los Angeles | ELDRIDGE AV FROM HARDING ST TO POLK ST | 35 |
Los Angeles | Los Angeles | ELECTRA DR FROM MOUNT OLYMPUS DR TO HERCULES DR | 30 |
Los Angeles | Los Angeles | ENTRADA DR FROM PACIFIC COAST HWY TO CL NR ADELAIDE DR | 30 |
Los Angeles | Los Angeles | FAIRFAX AV FROM HOLLYWOOD BL TO FOUNTAIN AV | 35 |
Los Angeles | Los Angeles | FAIRFAX AV FROM PICO BL TO VENICE BL | 35 |
Los Angeles | Los Angeles | FALLBROOK AV FROM ROSCOE BL TO VENTURA BL | 45 |
Los Angeles | Los Angeles | FARRALONE AV FROM ANDORA AV TO PLUMMER ST | 30 |
Los Angeles | Los Angeles | FEDERAL AV FROM WILSHIRE BL TO OHIO AV | 30 |
Los Angeles | Los Angeles | FIGUEROA ST FROM ALPINE ST TO 3RD ST | 35 |
Los Angeles | Los Angeles | FIGUEROA ST FROM COLORADO BL TO SAN FERNANDO RD | 35 |
Los Angeles | Los Angeles | FIGUEROA ST FROM ADAMS BL TO M.L. KING JR BL | 35 |
Los Angeles | Los Angeles | FIGUEROA ST FROM M.L. KING JR BL TO EL SEGUNDO BL | 35 |
Los Angeles | Los Angeles | FIGUEROA ST FROM EL SEGUNDO BL TO ROSECRANS AV | 45 |
Los Angeles | Los Angeles | FIGUEROA ST FROM ROSECRANS AV TO 190TH ST | 40 |
Los Angeles | Los Angeles | FIGUEROA ST FROM ANAHEIM ST TO B ST / HARRY BRIDGES | 35 |
Los Angeles | Los Angeles | FLETCHER DR FROM AVENUE 36 TO SAN FERNANDO RD | 35 |
Los Angeles | Los Angeles | FLORENCE AV FROM CENTRAL AV TO VERMONT AV | 35 |
Los Angeles | Los Angeles | FLORENCE AV FROM VERMONT AV TO WEST BL | 35 |
Los Angeles | Los Angeles | FOOTHILL BL FROM SIERRA HWY TO BLEDSOE ST | 45 |
Los Angeles | Los Angeles | FOOTHILL BL FROM BLEDSOE ST TO HUBBARD ST | 40 |
Los Angeles | Los Angeles | FOOTHILL BL FROM HUBBARD ST TO MACLAY ST | 45 |
Los Angeles | Los Angeles | FOOTHILL BL FROM LOWELL AV TO SUNLAND BL | 35 |
Los Angeles | Los Angeles | FOOTHILL BL FROM SUNLAND BL TO WENTWORTH ST | 40 |
Los Angeles | Los Angeles | FOOTHILL BL FROM WENTWORTH ST TO WHEATLAND AV | 50 |
Los Angeles | Los Angeles | FOOTHILL BL FROM WHEATLAND AV TO CLYBOURN AV | 50 |
Los Angeles | Los Angeles | FOOTHILL BL FROM CLYBOURN AV TO VAN NUYS BL | 45 |
Los Angeles | Los Angeles | FOOTHILL BL FROM VAN NUYS BL TO MACLAY ST | 40 |
Los Angeles | Los Angeles | FOREST LAWN DR FROM VENTURA FWY TO BARHAM BL | 45 |
Los Angeles | Los Angeles | FOUNTAIN AV FROM HYPERION AV TO SUNSET BL | 35 |
Los Angeles | Los Angeles | FOUNTAIN AV FROM SUNSET BL TO WESTERN AV | 30 |
Los Angeles | Los Angeles | FRANKLIN AV FROM ST GEORGE ST TO COMMONWEALTH AV | 25 |
Los Angeles | Los Angeles | FRANKLIN AV FROM COMMONWEALTH AV TO NORMANDIE AV | 30 |
Los Angeles | Los Angeles | FRANKLIN AV FROM NORMANDIE AV TO WESTERN AV | 35 |
Los Angeles | Los Angeles | FRANKLIN AV FROM WESTERN AV TO CAHUENGA BL | 35 |
Los Angeles | Los Angeles | FRIGATE AV FROM LOMITA BL TO PACIFIC COAST HWY | 30 |
Los Angeles | Los Angeles | FULTON AV FROM VANOWEN ST TO VENTURA BL | 35 |
Los Angeles | Los Angeles | GAFFEY ST FROM ANAHEIM ST TO 500' N/O WESTMONT DR | 45 |
Los Angeles | Los Angeles | GAFFEY ST FROM 500' N/O WESTMONT DR TO SUMMERLAND AV | 40 |
Los Angeles | Los Angeles | GAFFEY ST FROM SUMMERLAND AV TO 25TH ST | 35 |
Los Angeles | Los Angeles | GAFFEY ST FROM 25TH ST TO PASEO DEL MAR | 35 |
Los Angeles | Los Angeles | GAGE AV FROM BROADWAY TO VAN NESS AV | 35 |
Los Angeles | Los Angeles | GATEWAY BL FROM PICO BL TO OCEAN PARK BL | 35 |
Los Angeles | Los Angeles | GAVINA AV FROM TIBBETTS ST TO HUBBARD ST | 35 |
Los Angeles | Los Angeles | GLADSTONE AVE FROM MACLAY ST TO POLK ST | 30 |
Los Angeles | Los Angeles | GLENDALE BL FROM ALVARADO ST TO BEVERLY BL | 35 |
Los Angeles | Los Angeles | GLENDALE BL (Caltrans SR 2) FROM ALVARADO ST TO GLENDALE FWY (2) | 35 |
Los Angeles | Los Angeles | GLENDALE BL FROM CL N/O SENECA AV TO RIVERSIDE DR | 35 |
Los Angeles | Los Angeles | GLENDALE BL FROM RIVERSIDE DR TO WATERLOO ST | 35 |
Los Angeles | Los Angeles | GLENOAKS BL FROM CL N/O BROWNELL ST TO VAN NUYS BL | 35 |
Los Angeles | Los Angeles | GLENOAKS BL FROM VAN NUYS BL TO OSBORNE ST | 40 |
Los Angeles | Los Angeles | GLENOAKS BL FROM OSBORNE ST TO HOLLYWOOD WY | 45 |
Los Angeles | Los Angeles | GLENOAKS BL FROM HOLLYWOOD WY TO CL S/O COHASSET ST | 40 |
Los Angeles | Los Angeles | GLENOAKS BL FROM FOOTHILL BL TO CL S/O HUBBARD ST | 35 |
Los Angeles | Los Angeles | GOWER ST FROM FRANKLIN AV TO MELROSE AV | 30 |
Los Angeles | Los Angeles | GRAND AV FROM OLYMPIC BL TO 39TH ST | 35 |
Los Angeles | Los Angeles | GRAND VIEW BL FROM PALMS BL TO VENICE BL | 35 |
Los Angeles | Los Angeles | GRANDE VISTA AV FROM OLYMPIC BL TO WASHINGTON BL | 35 |
Los Angeles | Los Angeles | GRIFFIN AV FROM AVENUE 52 TO MONTECITO DR | 35 |
