Fight your traffic ticket with 100% Money Back Guarantee
Click HereWe do not require for you to appear in a trial de nova (court trial) to get our back guarantee. Even if the ticket is reduced but not dismissed we still honor our money back guarantee.
Fight Speeding Ticket in Placer - If you were issued a speeding ticket in Placer County for 22349 a vc, 22349 b vc, 22350 vc, 22356 b vc or 22406 vc and if you have intend to challenge your speeding ticket with a trial by written declaration, we can help you. We formatted a easy, simple and quick online signup process that takes less than five minutes to fill out. We will make all required paperwork for your trial by written declaration and email you the completed paperwork. All you are required to do is to follow an easy 3 step procedure to mail the forms to the court. You are done. Just wait for the court to mail you the result in 60 to 90 days for your speeding ticket in Placer. The good news is that, we provide a 100% Money Back Guarantee of our service fee, so you have nothing to lose.
We have had great success rate for trial by written declaration in California, so give us a chance to help you with your traffic ticket. Traffic ticket fines and points in California are very costly. If you decide to go to traffic school in California, you still are required to pay the speeding ticket fine at the Placer court as indicated on the courtesy notice.
Below is a a list of speed limits for roads in Placer:
County Name | City Name | Street Name | Speed Limit MPH |
Placer | Placer | Alpine Meadows Road (U5001) Post Mile 0.00 to State Route 89 (PM 0.00 to 3.06) | 40 |
Placer | Placer | Alta Bonnynook Road (K6011) I-80 westbound off-ramp to Ridge Road (PM 0.00 to 0.23) | 40 |
Placer | Placer | Applegate Road (G1012) Boole Road to Pine Knoll Road (Pvt.) (PM 3.32 to 3.68) | 35 |
Placer | Placer | Applegate Road (G1012) Pine Knoll Road (Pvt.) to Geisendorfer Road (PM 3.68 to 4.73) | 45 |
Placer | Placer | Atwood Road (E7092) Post mile 0.00 to Richardson Drive (PM 0.00 to 1.02) | 45 |
Placer | Placer | Atwood Road (E7092) Richardson Drive to State Route 49 (PM 1.02 to 1.71) | 35 |
Placer | Placer | Auburn Folsom Road (E0089) Sacramento County line to Eureka Road (PM 0.00 to 1.64) | 55 |
Placer | Placer | Auburn Folsom Road (E0089) Eureka Road to Douglas Boulevard (PM 1.64 to 2.15) | 45 |
Placer | Placer | Auburn Folsom Road (E0089) Douglas Boulevard to Dick Cook Road (PM 2.15 to 6.56) | 45 |
Placer | Placer | Auburn Folsom Road (E0089) Dick Cook Road to Shirland Tract Road (PM 6.56 to 11.53) | 50 |
Placer | Placer | Auburn Folsom Road (E0089) Shirland Tract Road to Auburn city limit (PM 11.53 to 12.01) | 40 |
Placer | Placer | Auburn Ravine Road (F6084) Auburn city limits to UPRR (PM 0.00 to 0.15) | 25 |
Placer | Placer | Auburn Ravine Road (F6084) From the UPRR railroad tracks to 300 feet west of Bowman Road (F6009) (PM 0.15 to 0.38) | 25 |
Placer | Placer | Auburn Ravine Road (F6084) 300 feet west of Bowman Road to Lincoln Way (F6085) | 25 |
Placer | Placer | Barton Road (E0071) County line to Eureka Road (PM 0.00 to 1.57) | 40 |
Placer | Placer | Barton Road (E0071) Eureka Road to Douglas Boulevard (PM 1.57 to 2.11) | 45 |
Placer | Placer | Barton Road (E0071) Douglas Boulevard to Olive Ranch Road (PM 2.11 to 2.79) | 40 |
Placer | Placer | Barton Road (E0071) Olive Ranch Road to Loomis Town Limits (PM 2.79 to 4.30) | 45 |
Placer | Placer | Base Line Road (A0020) Watt Avenue to Fiddyment Road/Roseville city limit (PM 4.94 to 6.77) | 55 |
Placer | Placer | Ben Taylor Road (H4142) Tokayana Way to Hillcrest Drive (PM 0.00 to 0.66) | 35 |
Placer | Placer | Bell Road (E7104) Musso Road to near Wise Canal (PM 0.00 to 2.55) | 55 |
Placer | Placer | Bell Road (E7104) Wise Canal to State Route 49 (PM 2.55 to 2.91) | 45 |
Placer | Placer | Bell Road (E7104) State Route 49 to Richardson Drive (PM 2.91 to 3.50) | 40 |
Placer | Placer | Bell Road (E7104) Richardson Drive to Hubbard Road (PM 3.50 to 6.05) | 40 |
Placer | Placer | Bell Road (E7104) Hubbard Road to Lone Star Road (PM 6.05 to 8.74) | 35 |
Placer | Placer | Berg Street Douglas Boulevard to Olive Ranch Road (PM 0.00 to 0.56) | 35 |
Placer | Placer | Blue Grass Drive From Dry Creek Road to the northerly intersection of Moss Rock Drive | 25 |
Placer | Placer | Boole Road (G1014) Post Mile 0.00 to Applegate Road (PM 0.00 to 1.85) | 40 |
Placer | Placer | Boulder Road (E1089) All 35 MPH | 35 |
Placer | Placer | Bowman Road (F6009) Apple Lane to Bell Road (PM 0.96 to 1.70) | 40 |
Placer | Placer | Briar Way (D0013) Seeno Road to Olive Ranch Road (PM 0.00 to 0.25) | 25 |
Placer | Placer | Cavitt Stallman South Road (D1019) Douglas Boulevard to Cavitt Stallman Road (PM 0.00 to 0.34) | 25 |
Placer | Placer | Cavitt Stallman Road (D1018) Cavitt Stallman South Road to Auburn Folsom Road (PM 0.34 to 4.36) | 40 |
Placer | Placer | Central Avenue (B0012) Baseline Road to East Drive (PM 0.00 to 1.67) | 30 |
Placer | Placer | Cincinnati Avenue (C3002) Start of County Road to end of County Road (PM 0.00 to 1.05) | 45 |
Placer | Placer | Clark Tunnel Road (E3069) English Colony Way to Allen Lane (PM 0.00 to 0.98) | 30 |
Placer | Placer | Christian Valley Road (F8120) End to Dry Creek Road (PM 0.00 to 3.78) | 40 |
Placer | Placer | Cold Springs Drive (J2116) Happy Pines Drive to Todd Valley Road (PM 0.00 to 2.25) | 35 |
Placer | Placer | Combie Road (G2007) Placer Hills Road to Lakeview Hills Road (PM 0.00 to 1.74) | 40 |
Placer | Placer | Cook Riolo Road (C0025) PFE Road to Baseline Road (PM 0.30 to 1.88) (Excludes Bridge at PM 0.85) | 35 |
Placer | Placer | Courchevel Road (V5101) Gstaad Road (PM 0.00) to Ward Creek Boulevard (PM 1.65) | 35 |
Placer | Placer | Crowder Lane (B0014) Vineyard Road to Baseline Road (PM 0.00 to 0.57) | 35 |
Placer | Placer | Dick Cook Road (E2030) Val Verde Road to Auburn Folsom Road (PM 0.00 to 1.60) | 40 |
Placer | Placer | Douglas Boulevard (D0010) Sierra College Boulevard to Cavitt Stallman South Road (PM 0.00 to 0.15) | 45 |
Placer | Placer | Douglas Boulevard (D0010) Cavitt Stallman South Road to Barton Road (PM 0.15 to 2.00) | 55 |
Placer | Placer | Douglas Boulevard (D0010) Barton Road to Auburn Folsom Road (PM 2.00 to 3.01) | 50 |
Placer | Placer | Douglas Boulevard (D0010) Auburn Folsom Road to Oak Knoll Road (PM 3.01 to 3.48) | 40 |
Placer | Placer | Douglas Boulevard (D0010) Oak Knoll Road to End of County Road (PM 3.48 to 4.06) | 35 |
Placer | Placer | Dowd Road (B4013) Moore Road to Riosa Road (PM 10.35 to 17.89) | 55 |
Placer | Placer | Dry Creek Road (E7106) State Route 49 to Saddle View Court (PM 0.98 to 1.75) | 35 |
Placer | Placer | Dry Creek Road (E7106) Saddle View Court to Black Oak Road (PM 1.75 to 3.12) | 45 |
Placer | Placer | Dry Creek Road (E7106) Black Oak Road to Neils/Lake Arthur Road (PM 3.12 to 5.10) | 35 |
Placer | Placer | East Roseville Parkway (D0052) City of Roseville to Barton Road (PM 0.00 to 1.78) | 40 |
Placer | Placer | English Colony Way (D4052) Between Butler Road (East) and Taylor Road (PM 2.55 to 3.88) | 35 |
Placer | Placer | English Colony Way (D4052) From Del Mar Avenue to Butler Road (East) (PM 0.86 to 2.55) | 40 |
Placer | Placer | Eureka Road (D0001) Sierra College Boulevard to Wellington Way (PM 0.00 to 0.53) | 35 |
Placer | Placer | Eureka Road (G0088) Wellington Way to Auburn Folsom Road (PM 0.53 to 2.99) | 35 |
Placer | Placer | Foothills Boulevard North (B4055) Sunset Boulevard to Athens Avenue (PM 0.00 to 1.57) | 55 |
Placer | Placer | Foresthill Bridge (G0080) Bridge Limits (PM 0.71 to 1.17) | 50 |
Placer | Placer | Foresthill Road (G0088) Lincoln Way to Idlewheels Road (PM 0.00 to 14.68) | 55 |
Placer | Placer | Foresthill Road (G0088) Idlewheels Road to Mosquito Ridge Road (PM 14.68 to 16.87) | 35 |
Placer | Placer | Foresthill Road (G0088) Mosquito Ridge Road to east of Bath Road (PM 16.87 to 18.75) | 30 |
Placer | Placer | Foresthill Road (G0088) 1000 feet east of Bath Road to 1400 feet west of Michigan Bluff Road (PM 18.75 to 21.12) | 45 |
Placer | Placer | Foresthill Road (G0088) 1400 feet west of Michigan Bluff Road to Andersons Road (PM 21.12 to 21.56) | 25 |
Placer | Placer | Fowler Road (D5057) Highway 193 to Fruitvale Road (PM 0.00 to 1.85) | 35 |
Placer | Placer | Fruitvale Road (C6078) Hungry Hollow Road to Gold Hill Road (PM 1.51 to 5.08) | 45 |
Placer | Placer | Gladding Road (C6035) West Wise Road to Post Mile 3.20 (PM 1.95 to 3.20) | 45 |
Placer | Placer | Glen Drive (J2128) Happy Pines Drive to Cold Springs Drive (PM 0.00 to 0.55) | 35 |
Placer | Placer | Green Leaf Lane (J2101) Todd Valley Road to Happy Pines Drive (PM 0.00 to 1.42) | 35 |
Placer | Placer | Gstaad Road (V5107) Courchevel Road (PM 0.00) to Courchevel Road (PM 0.74) | 35 |
Placer | Placer | Happy Pines Drive (J2120) Green Leaf Lane to Foresthill Road (PM 0.00 to 2.39) | 35 |
Placer | Placer | Horseshoe Bar Road (D3036) Loomis town limit to Val Verde Road (PM 1.26 to 2.24) | 40 |
Placer | Placer | Horseshoe Bar Road (D3036) Val Verde Road to Tudsbury Road (PM 2.24 to 3.56) | 35 |
Placer | Placer | Horseshoe Bar Road (D3036) Tudsbury Road to Auburn Folsom Road (PM 3.56 to 4.36) | 40 |
Placer | Placer | Horseshoe Bar Road (D3036) Auburn Folsom Road to end of County Road (PM 4.36 to 5.34) | 30 |
Placer | Placer | Indian Hill Road (E5060) Newcastle Road to Glenview Road (PM 0.00 to 1.10) | 55 |
Placer | Placer | Indian Hill Road (E5060) Glenview Road to Auburn city limit (PM 1.10 to 1.77) | 45 |
Placer | Placer | Iowa Hill Road From 200 feet west of Iowa Hill Circle (J4003) to the intersection of Iowa Hill Road and Iowa Hill Cemetery Road | 25 |
Placer | Placer | Joeger Road (E7108) Bell Road to State Route 49 (PM 1.03 to 2.81) | 40 |
Placer | Placer | Kemper Road Bean Road to State Highway 49 (PM 0.00 to 0.68) | 35 |
Placer | Placer | King Road (D3040) Loomis town limit to Val Verde Road (PM 2.22 to 3.01) | 40 |
Placer | Placer | King Road (D3040) Val Verde Road to Auburn Folsom Road (PM 3.01 to 5.13) | 45 |
Placer | Placer | Lake Forest Road (W6154) State Highway 28 to State Highway 28 (PM 0.00 to 0.98) | 25 |
Placer | Placer | Lincoln Way (F6085) Foresthill Road to Bowman Road UC (PM 0.61 to 1.27) | 35 |
Placer | Placer | Lomida Lane (E2010) Auburn Folsom Road to east of Chateaux Drive (PM 0.00 to 0.70) | 40 |
Placer | Placer | Lone Star Road (E8099) From Bell Road (E7099) to State Highway 49 (PM 0.00 to 1.75) | 35 |
Placer | Placer | Lorenson Road (F8116) PM 0.66 to Highway 49 (PM 0.66 to 1.24) | 30 |
Placer | Placer | Loomis Road (D3008) Between 500 feet west of Circle Drive and Oak Street (D3008) | 25 |
Placer | Placer | Luther Road (F6090) Post Mile 0.19 to west Auburn city limit (PM 0.19 to 0.59) | 35 |
Placer | Placer | Luther Road (F6090) East Auburn city limit to Bowman Road (PM 0.88 to 1.63) | 35 |
Placer | Placer | Magra Road (H5004) Rollins Lake Road to Gold Run Road (PM 0.00 to 4.12) | 45 |
Placer | Placer | Main Street From the existing speed limit boundary west of County Road 8148 to 500 feet east of such road | 25 |
Placer | Placer | McKeon-Ponderosa Way (H2121) From Auburn-Foresthill Road to Red Rock Drive | 25 |
Placer | Placer | Meadow Vista Road (G1015) PM 0.00 to Placer Hills Road (PM 0.00 to 2.11) | 35 |
Placer | Placer | Mears Drive (E7079) Mt. Vernon Road to End of County Road (PM 0.00 to 0.50) | 30 |
Placer | Placer | Millertown Road (F5095) Post Mile 1.75 to Mt. Vernon Road (PM 1.75 to 2.33) | 35 |
Placer | Placer | Mooney Drive (E0018) Lakeshore Drive to Douglas Boulevard (PM 0.00 to 0.41) | 25 |
Placer | Placer | Moss Rock Drive From Blue Grass Drive to Wasatch Drive; and from Blue Grass Drive to Virginia Drive | 25 |
Placer | Placer | Mt. Pleasant Road (D7096) Crosby Herold Road to Garden Bar Road (South) (PM 0.00 to 1.14) | 40 |
Placer | Placer | Mt. Pleasant Road (D7096) Garden Bar Road (South) to Mt. Vernon Road (PM 1.14 to 3.67) | 45 |
Placer | Placer | Mt. Vernon Road (E7096) Wise Road to Ayres Holmes Road (PM 0.00 to 0.78) | 40 |
Placer | Placer | Mt. Vernon Road (E7099) Baxter Grade Road to Atwood Road (PM 4.15 to 5.49) | 40 |
Placer | Placer | Mt. Vernon Road (E7099) Atwood Road to Bald Hill Road (PM 5.49 to 6.52) | 40 |
Placer | Placer | Mt. Vernon Road (E7099) Bald Hill Road to Auburn city limit (PM 6.52 to 8.25) | 45 |
Placer | Placer | Nary Red Road (J6137) Drum Power House Road to Alta Bonny Nook Road (PM 0.00 to 0.46) | 35 |
Placer | Placer | Nelson Lane (C5021) Moore Road to State Route 65 (PM 0.00 to 1.23) | 45 |
Placer | Placer | Nelson Lane (C5021) State Route 65 to Nicolaus Road (PM 1.23 to 2.00) | 55 |
Placer | Placer | New Airport Road State Route 49 to Wise Canal (PM 0.00 to 0.14) | 25 |
Placer | Placer | New Airport Road (F7111) From Wise Canal to Bell Road (PM 0.14 to 1.12) | 35 |
Placer | Placer | Newcastle Road (E5091) One-half mile south of Powerhouse Road to Old State Highway (PM 2.66 to 3.97) | 35 |
Placer | Placer | Newcastle Road (E5091) Auburn Folsom Road to Indian Hill Road (PM 1.07 to 3.80) | 35 |
Placer | Placer | Old Auburn-Foresthill Road (G0080) American River Bridge to Foresthill Road (PM 0.29 to 3.36) | 35 |
Placer | Placer | Old Auburn Road (D0004) Castle Creek to Sierra College Boulevard (PM 0.00 to 0.78) | 40 |
Placer | Placer | Olive Ranch Road (D0016) Cavitt-Stallman Road to Barton Road (PM 0.00 to 1.73) | 35 |
Placer | Placer | Ophir Road (E5083) State Route 193 to Auburn city limits (PM 0.00 to 2.55) | 50 |
Placer | Placer | Placer Hills Road (G1113) Applegate Road to Cole Road (PM 0.00 to 1.66) | 45 |
Placer | Placer | Placer Hills Road (G1113) Cole Road to Meadow Vista Road (PM 1.66 to 2.09) | 45 |
Placer | Placer | Placer Hills Road (G1113) Meadow Vista Road to north of Combie Road (PM 2.09 to 2.68) | 25 |
Placer | Placer | Placer Hills Road (G1113) North of Combie Road to Crother Road (PM 2.68 to 4.01) | 35 |
Placer | Placer | Placer Hills Road (G1113) Crother Road to Mt. Howell Road (PM 4.01 to 8.56) | 35 |
Placer | Placer | Placer Hills Road (G1113) Mt. Howell Road to Tokayana Way (PM 8.56 to 9.38) | 35 |
Placer | Placer | Polaris Road (W6019) End by high school to Village Road (PM 0.00 to 0.78) | 25 |
Placer | Placer | Quartzite Drive East All | 25 |
Placer | Placer | Quartzite Drive West All | 25 |
Placer | Placer | Red Rock Drive (J2126) McKeon-Ponderosa Road to Cold Springs Drive (PM 0.00 to 0.34) | 35 |
Placer | Placer | Ridge Road (J6023) Canyon Creek Road to Alta Bonnynook Road (PM 0.00 to 2.24) | 40 |
Placer | Placer | Riosa Road (B8114) State Highway 65 to Andresson Road (B8011) in Sheridan (PM 2.23 to 2.83) | 25 |
Placer | Placer | Rock Springs Road (E4046) Taylor Road to Brennans Road (PM 0.00 to 1.83) | 35 |
Placer | Placer | Rock Springs Road (E4046) Brennans Road to Auburn Folsom Road (PM 1.83 to 3.09) | 30 |
Placer | Placer | Rollins Lake Road (H4010) State Route 174 to Magra Road (PM 0.00 to 4.18) | 40 |
Placer | Placer | Shanley Road (E7001) End of road to Mt. Vernon Road | 25 |
Placer | Placer | Shirland Tract Road (F4058) Auburn Folsom Road to Andregg Road (PM 0.00 to 1.70) | 30 |
Placer | Placer | Shirland Tract Road (F4058) Andregg Road to Auburn city limit (PM 1.70 to 2.22) | 35 |
Placer | Placer | Sierra College Boulevard (D0051) Sacramento County Line to E. Roseville Parkway (PM 0.00 to 0.96) | 45 |
Placer | Placer | Sierra College Boulevard (D0051) Eureka Road to Olympus Drive (PM 1.36 to 2.30) | 45 |
Placer | Placer | Sierra College Boulevard (D0051) Rocklin Road/Rocklin city limit to Loomis town limit (PM 5.63 to 6.40) | 45 |
Placer | Placer | Sierra College Boulevard (D0051) Rocklin city limit to State Route 193 (PM 10.27 to 13.52) | 55 |
Placer | Placer | Soda Springs Road (S6001) Serene Road to Nevada county line (PM 16.91 to 18.51) | 35 |
Placer | Placer | Squaw Valley Road (V6152) Post Mile 0.00 to State Route 89 (PM 0.00 to 2.37) | 35 |
Placer | Placer | Stanley Drive (F7205) Virginia Drive to the NID Canal (PM 0.01 to 0.24) | 25 |
Placer | Placer | Stanley Drive (F7205) From NID Canal to Christian Valley Road (PM 0.24 to 1.02) | 25 |
Placer | Placer | Sugar Pine Road (V5023) Owl Lane to State Highway 89 (PM 0.00 to 0.39) | 25 |
Placer | Placer | Sugar Pine Road (G1016) Placer Hills Road to end county road (PM 0.00 to 1.03) | 25 |
Placer | Placer | Sunrise Avenue (C0043) Sacramento county line to Roseville city limit (PM 0.00 to 0.15) | 45 |
Placer | Placer | Sunset Boulevard (D2060) Post Mile 0.18 to Rocklin city limits (PM 0.18 to 0.66) | 50 |
Placer | Placer | Swetzer Road (E3060) Loomis town limits to English Colony Way (PM 0.76 to 2.31) | 40 |
Placer | Placer | Taylor Road (D2040) Loomis town limit to Red Ravine Road (PM 2.84 to 6.18) | 50 |
Placer | Placer | Taylor Road (D2040) Red Ravine Road to Old State Highway (PM 6.18 to 6.41) | 45 |
Placer | Placer | Taylor Road (D2040) Old State Highway to Highway 193 (PM 6.41 to 6.80) | 35 |
Placer | Placer | Timberline Lane (V5019) Owl Lane to State Highway 89 (PM 0.00 to 0.37) | 25 |
Placer | Placer | Todd Valley Road (J2123) Foresthill Road to Green Leaf Lane (PM 0.00 to 0.83) | 35 |
Placer | Placer | Tokayana Way (H3036) Placer Hills Road to Ben Taylor Road (PM 0.00 to 2.13) | 35 |
Placer | Placer | Tudsbury Road (E2032) Horseshoe Bar Road to Auburn Folsom Road (PM 0.00 to 0.81) | 30 |
Placer | Placer | Twin Rocks Road (E1090) All | 30 |
Placer | Placer | Val Verde Road (E2075) Wells Avenue to Horseshoe Bar Road (PM 0.00 to 1.72) | 40 |
Placer | Placer | Val Verde Road (E2075) Horseshoe Bar Road to King Road (PM 1.72 to 2.75) | 40 |
Placer | Placer | Vineyard Road (B0008) Crowder Lane to Roseville city limits (PM 0.55 to 2.82) | 45 |
Placer | Placer | Virginia Drive (F7204) Moss Rock Drive to Stanley Drive (PM 0.00 to 0.56) | 25 |
Placer | Placer | Virginiatown Road (C6068) Lincoln city limits to Fowler Road (PM 0.52 to 3.50) | 45 |
Placer | Placer | Volley Road (G2008) Combie Road to Volley Circle (PM 0.00 to 1.02) | 25 |
Placer | Placer | Walerga Road (B0015) Sacramento County Line to Base Line Road (PM 0.00 to 1.88) | 45 |
Placer | Placer | Ward Creek Boulevard (V5100) Courchevel Road (PM 0.00 to 1.72) | 35 |
Placer | Placer | Wasatch Drive All | 25 |
Placer | Placer | West River Street (V9002) State Route 89 to Truckee city limit (PM 0.00 to 0.18) | 45 |
Placer | Placer | Wise Road (A6080) State Highway 65 to McCourtney Road (PM 6.17 to 9.54) | 55 |
Placer | Placer | Wise Road (A6080) McCourtney Road to Garden Bar Road (PM 9.54 to 12.04) | 55 |
Placer | Placer | Wise Road (A6080) Garden Bar Road to Mt. Vernon (PM 12.04 to 14.31) | 45 |
Placer | Placer | Wise Road (A6080) Mt. Vernon Road to Crater Hill Road (PM 14.31 to 19.39) | 45 |
Most likely the reason you are on this website is that you were issued a Traffic Ticket in California. If so, you are in the right place. If you have decided to contest a traffic ticket with a trial by written declaration we can help prepare your documents for you. We specialize in fighting traffic tickets for infractions and over many years and we have helped thousands of people to successfully beat their traffic tickets.
Traffic tickets can damage a person’s driving record and consequently impact automobile insurance premiums and cost a lot of money over the years. So, if you have decided to contest your traffic ticket we can help by preparing all the necessary documents for you for a trial by written declaration with the goal of getting a dismissal of the ticket.
We offer a 100% Money Back Guarantee of our $99 flat fee in the event that the traffic ticket is not dismissed. NO Gimmicks, No Forms to fill, No Hoops to jump through. Just send us the court’s decision letter showing you were found guilty and the ticket was not dismissed. After we verify the information, we will issue you a 100% refund of our $99 flat fee. It’s that simple, see Our Guarantee Page.
Legal Disclaimer and Notice to Consumer: The information obtained from 2FixYourTrafficTicket.com hereafter referred to as FYTT and this website is intended to provide you only with general information. In short, the use of this website and the free informational or educational materials and any services provided by FYTT is not legal advice and it is not a substitute for advice from an attorney and should be used on “as is” basis. The Services of FYTT are provided by a registered and bonded Legal Document Assistant in LA County LDA2014166284 Valid through 6/17/2024. You may contact LA County registrar recorder at P.O. BOX 1208 Norwalk, CA 90650 or at 562--462-2177 or at lavote. net. A Legal Document Assistant cannot provide legal advice and can only provide self-help services like preparing, completing, or filing legal documents or forms at your specific direction and supplying you with attorney-approved written material for your self-help needs. If you choose to use this site or services provided by FYTT you agree that the free information provided on this website and information given by FYTT representatives, employees, attorneys or agents is not legal advice and no Attorney-Client relationship is created. FYTT is NOT A LAW FIRM, does not practice law, does not give legal advice, any opinion or recommendations about legal remedies, legal rights, legal defenses, or legal options. FYTT is allowed to complete legal documents in a professional and ministerial manner at the specific direction of the client. The representatives, agents and principles of FYTT are not acting as your attorney. Instead, you are representing yourself in any legal matter you undertake with the use of FYTT’s services regarding your traffic ticket. You may contact us at 6442 Platt Avenue, #203, West Hills, CA 91307 or 877--814-7542.