Fight your traffic ticket with 100% Money Back Guarantee
Click HereWe do not require for you to appear in a trial de nova (court trial) to get our back guarantee. Even if the ticket is reduced but not dismissed we still honor our money back guarantee.
Fight Speeding Ticket in Tolumne County - If you got a speeding ticket in Tolumne County for 22349 a vc, 22349 b vc, 22350 vc, 22356 b vc or 22406 vc and if you have intend to challenge your speeding ticket with a trial by written declaration, we could assist you. We developed a simple, quick and easy online signup method that will take less than ten minutes to complete. We will completely fill out all needed documents and forms for your trial by written declaration and send you the final documents and forms. All you need to do is to follow an simple 3 step procedure to send the forms and documents to the traffic court. You are done. Wait for the court to mail you the decision in 60 to 120 days for your speeding ticket in Tolumne County. The good news is that, we give a 100% Money Back Guarantee of our basic service fee, which makes our service risk free.
We have had great success rate for trial by written declaration in California, so give us a chance to help you with your traffic ticket. Traffic ticket fines and points in California are very costly. If you decide to go to traffic school in California, you still are required to pay the speeding ticket fine at the Tolumne court as indicated on the courtesy notice.
The Following is a a table listing the speed limits for street segments in Tolumne County:
County Name | City Name | Street Name | Speed Limit MPH |
Tolumne | Tolumne County | Golf Club Drive in the vicinity of Lots 29 to 33 of Block J of Twain Harte Subdivision No. 2. | 15 |
Tolumne | Tolumne County | Lake View Drive in the vicinity of Lots 3 to 5 of Block J of Twain Harte Subdivision No. 2. | 15 |
Tolumne | Tolumne County | Lake View Drive in the vicinity of Lots 24 and 25 of Block J of Twain Harte Subdivision No. 2. | 25 |
Tolumne | Tolumne County | Standard Road (County Road No. C45100), beginning at post mile 1.00, and extending northward to post mile 1.30, a distance of 1,584 feet | 25 |
Tolumne | Tolumne County | Twain Harte Tract consisting of Twain Harte Subdivisions Nos. 1 through 8 | 25 |
Tolumne | Tolumne County | Soulsbyville Road (County Road No. C45010), beginning at the intersection of Draper Mine Road, extending northward to the intersection of Burford Lane, a distance of 3,537 feet | 25 |
Tolumne | Tolumne County | Old Strawberry Road between roads N7802 on the south, and N7801 on the north, as delineated on the official County Road Map | 25 |
Tolumne | Tolumne County | Strawberry Drive between Old Strawberry Road on the south, and State Highway 108 on the north | 25 |
Tolumne | Tolumne County | Pinecrest Lake Road from State Highway 108 to its end | 25 |
Tolumne | Tolumne County | Pinecrest Avenue from its intersection with Pinecrest Lake Road on the west to its intersection with Pinecrest Lake Road on the east | 25 |
Tolumne | Tolumne County | Dodge Ridge Road from its intersection with Pinecrest Lake Road to a point 1.1 miles easterly | 25 |
Tolumne | Tolumne County | Pinecrest School Road from its intersection with the Dodge Ridge Road to its end | 25 |
Tolumne | Tolumne County | Shaws Flat Road (County Road No. C54250) from its intersection with Mt. Brow Road to its intersection with Jamestown Road | 25 |
Tolumne | Tolumne County | Mt. Brow Road (County Road No. 542201) from its intersection with Jamestown Road, westerly to its intersection with State Highway 49 | 25 |
Tolumne | Tolumne County | Ferretti Road (County Road No. A36210) from State Highway 120 (post mile 0.00) northerly to Bisordi Street (post mile 0.126) | 25 |
Tolumne | Tolumne County | Algerine Road (County Road No. 442300) from post mile 1.70 to post mile 2.00, a distance of 1,584 feet | 25 |
Tolumne | Tolumne County | Hess Avenue (County Road No. 450400) from its intersection with Tuolumne Road to post mile 0.20, and from post mile 0.80 to its intersection with State Highway 108 | 25 |
Tolumne | Tolumne County | Crystal Falls Drive (County Road No. 563026) from Longeway Road northwesterly to Creekside Drive, a distance of 2.80 miles | 25 |
Tolumne | Tolumne County | Long Barn Road (County Road No. A67300) beginning at post mile 0.25 and extending eastward to post mile 1.05 | 25 |
Tolumne | Tolumne County | Kewin Mill Road (County Road No. 551300) beginning at post mile 2.50, and extending northward to its end at post mile 2.77 | 25 |
Tolumne | Tolumne County | Yosemite Road (County Road No. C45260) beginning at Maple Avenue and extending southwesterly of Oak Street | 25 |
Tolumne | Tolumne County | Twain Harte Drive (County Road No. A56200) beginning at a point 530 feet southwest of its intersection with Joaquin Gully at post mile 1.73 | 25 |
Tolumne | Tolumne County | Parrotts Ferry Road (County Road No. A54230) beginning at a point 1,530 feet southeast of the Springfield Road intersection, and extending northwestwardly to a point 55 feet northwest of its intersection with North Airport Road at post mile 2.32 | 25 |
Tolumne | Tolumne County | Tuolumne Road (County Road No. A45050) beginning at the Turnback Creek Bridge at post mile 6.54, and extending northeastwardly to its end at Carter Street at post mile 7.19 | 25 |
Tolumne | Tolumne County | Carter Street (County Road No. C45260) beginning at its intersection with Buchanan Road at post mile 0.83, and extending northwardly to post mile 1.17 | 25 |
Tolumne | Tolumne County | Greenley Road (County Road No. C55310) beginning at its intersection with Mono Way and extending northward for a distance of 0.56 mile | 25 |
Tolumne | Tolumne County | Old Priest Grade (County Road No. 352701) from its westerly intersection with State Highway 120, eastwardly to its eastern intersection with State Highway 120 | 25 |
Tolumne | Tolumne County | Shaws Flat Road (County Road No. C54250) from State Highway 49 southerly to its intersection with Shaws FlatJamestown Road | 30 |
Tolumne | Tolumne County | Mt. Brow Road (County Road No. 542201) from its intersection with Shaws Flat Road westerly to its intersection with Shaws Flat-Jamestown Road | #REF! |
Tolumne | Tolumne County | Yankee Hill Road (County Road No. 541200) from the end of the existing 25 mile per hour speed zone near Columbia (0.29 mile east of Parrots Ferry Road), easterly to 0.1 mile west of Sawmill Flat Road | #REF! |
Tolumne | Tolumne County | Greenley Road (County Road No. C55310) beginning at a distance of 0.56 mile from its intersection with Mono Way, extending northward to its end at Lyons Street | #REF! |
Tolumne | Tolumne County | Soulsbyville Road (County Road No. C45010) beginning at the intersection of Longeway Road and extending southward to the northern right of way of State Highway 108 | #REF! |
Tolumne | Tolumne County | Soulsbyville Road (County Road No. C45100) beginning at the intersection of Mono Vista Road South, and extending southward to the intersection of Burford Lane | 30 |
Tolumne | Tolumne County | Saratoga Road from its southeasterly intersection with Shaws Flat Road, to its northwesterly intersection with Shaws Flat Road, north of Sonora city limits | 35 |
Tolumne | Tolumne County | Shaws Flat Road from the southeasterly intersection of Saratoga Drive, in a northwesterly direction to its intersection with Mt. Brow Road, north of Sonora city limits | 35 |
Tolumne | Tolumne County | Elder Lane (County Road No. 362104) from SR120 to Pine Mountain Drive | 35 |
Tolumne | Tolumne County | Seco Street from its intersection with Third Avenue in Jamestown to its intersection with Algerine Road at Campo Seco | 35 |
Tolumne | Tolumne County | Algerine Road from its intersection with Jacksonville Road to its intersection with McRae Road | 35 |
Tolumne | Tolumne County | Campo Seco Road from its intersection with Campbells Flat Road to its intersection with Lime Kiln Road | 35 |
Tolumne | Tolumne County | Lime Kiln Road from its intersection with Campo Seco Road, to a point 455 feet north of said intersection | 35 |
Tolumne | Tolumne County | Sawmill Flat Road from the intersection of Sawmill Flat Road with Parrotts Ferry Road to a point 2.0 miles from the intersection | 35 |
Tolumne | Tolumne County | Jamestown Road (County Road No. C44100), beginning at its intersection with State Routes 49/108 at post mile 0.00, extending northward to its end at its intersection with Shaws Flat Road at post mile 3.83 | 35 |
Tolumne | Tolumne County | Phoenix Lake Road (County Road No. C55320) beginning at the barricade near Mono Way at post mile 0.00, extending northeasterly to the intersection of Longeway Road at post mile 7.06 a distance of 7.06 miles | 35 |
Tolumne | Tolumne County | Draper Mine Road (County Road No. 553502) beginning at Highway 108 and extending eastwardly to Soulsbyville Road | 35 |
Tolumne | Tolumne County | Jacksonville Road and Stent Cut-off (County Road No. A35200) beginning at post mile 7.56 and extending northwardly, ending at its intersection with Algerine Road at post mile 8.55 | 35 |
Tolumne | Tolumne County | Ridgewood Drive (County Road No. 552704) beginning at Phoenix Lake Road, extending eastwardly to Crestview Drive | 35 |
Tolumne | Tolumne County | Buchanan Road (County Road No. 460507) beginning at Carter Street, and extending northwardly to the intersection of Mira Monte Road at post mile 0.50 | 35 |
Tolumne | Tolumne County | Soulsbyville Road (County Road No. C45050) from its intersection with Tuolumne Road, northwardly to a point of 500 feet south of Draper Mine Road | 35 |
Tolumne | Tolumne County | Cherokee Road (County Road No. 460600) from its intersection with Tuolumne Road, northwardly to its intersection with North Tuolumne Road | 35 |
Tolumne | Tolumne County | Bennett Road (County Road No. 541601) from its intersection with Horseshoe Bend Road to its intersection with Chili Gulch Road | 35 |
Tolumne | Tolumne County | Horseshoe Bend Road (County Road No. 541600) from its intersection with Springfield Road to its intersection with Bennett Road | 35 |
Tolumne | Tolumne County | Longeway Road beginning at the intersection of Hunts Road, extending northerly to the intersection of Big Hill Road | 35 |
Tolumne | Tolumne County | Tuolumne Road North (County Road No. A45050) beginning at Tuolumne Road at post mile 0.00, and extending northerly to Mi Wu Street at post mile 0.81 | 35 |
Tolumne | Tolumne County | Tuolumne Road North (County Road No. A45050) beginning at post mile 5.65, extending northerly to the intersection with SR108 at post mile 6.73 | 35 |
Tolumne | Tolumne County | Lyons Bald Mt. Road from its intersection with Greenley Road, extending northeasterly to its eastern end | 35 |
Tolumne | Tolumne County | Standard Road (County Road No. C45100) beginning at its intersection with Tuolumne Road at post mile 0.00, extending northwardly to post mile 1.00 | 35 |
Tolumne | Tolumne County | Standard Road (County Road No. C45100) beginning at post mile 1.30, extending northwardly to the intersection of Mono Way at post mile 1.71 | 35 |
Tolumne | Tolumne County | Mono Way beginning at the intersection of Fir Drive, and extending easterly to the easterly intersection of Sanguinetti Road at post mile 1.50 | 35 |
Tolumne | Tolumne County | Longeway Road from its intersection with Soulsbyville Road, to the intersection of Hunts Road | 40 |
Tolumne | Tolumne County | North Sunshine Road from its intersection with Soulsbyville Road to a point 0.14 mile west of said intersection | 40 |
Tolumne | Tolumne County | Wards Ferry Road (County Road No. A36200) from its intersection with Booker Road (County Road No. 451602) at post mile 15.19, to its intersection with Tuolumne Road (County Road No. A45050) at post mile 16.17 | 40 |
Tolumne | Tolumne County | Sanguinetti Road from its western intersection with Mono Way at post mile 0.00, to its eastern intersection with Mono Way at post mile 0.94 | 40 |
Tolumne | Tolumne County | Rawhide Road (County Road No. A44103) beginning at its intersection with State Routes 49/108 at post mile 0.00, extending northwardly to its end at State Route 49 at post mile 4.03 | 40 |
Tolumne | Tolumne County | Bonds Flat Road (County Road No. A24330) from post mile 0.89 to post mile 2.53 | 40 |
Tolumne | Tolumne County | Woodhams Carne Road (County Road No. 451300) beginning at its intersection with Tuolumne Road, extending southerly to its intersection with Yosemite Road | 40 |
Tolumne | Tolumne County | Twain Harte Drive (County Road No. A56200) beginning at its western intersection with State Route 108 at post mile 0.00, extending northeastwardly to a point 530 feet southwest of its intersection with Joaquin Gully Road at post mile 1.73 | 40 |
Tolumne | Tolumne County | Twain Harte Drive (County Road No. A56200) beginning at a point 210 feet northeast of its intersection with Tiffeni Drive West at post mile 2.10, extending northeastwardly to its end at its eastern intersection with State Route 108 at post mile 2.57 | 40 |
Tolumne | Tolumne County | Parrotts Ferry Road (County Road No. A54230) beginning at its intersection with State Route 49 at post mile 0.00, extending northwestwardly to post mile 0.94 | 40 |
Tolumne | Tolumne County | Parrotts Ferry Road (County Road No. A54230) beginning at a point 55 feet northwesterly of its intersection with North Airport Road at post mile 2.32, extending northwestwardly to its intersection with Old Parrotts Ferry Road at post mile 5.55 | 40 |
Tolumne | Tolumne County | Campo Seco Road from its intersection with Jacksonville Road to its intersection with Campbells Flat Road | 40 |
Tolumne | Tolumne County | Ferretti Road (County Road No. A36210) from its intersection with Cottonwood Street (post mile 3.3), northeasterly to its intersection with Peters Ranch Road (post mile 7.2) | 40 |
Tolumne | Tolumne County | Black Oak Road (County Road No. 450100) beginning at its intersection with Tuolumne Road, extending northwardly to its intersection with Soulsbyville Road | 45 |
Tolumne | Tolumne County | Mono Way beginning at the easterly intersection of Sanguinetti Road at post mile 1.50, extending easterly to the intersection of Industrial Drive at post mile 3.62 | 45 |
Tolumne | Tolumne County | Mono Way beginning at the intersection of Industrial Drive at post mile 3.62, and extending easterly to the intersection of Standard Road at post mile 3.82 | 50 |
Tolumne | Tolumne County | Tuolumne Road (County Road No. A45050) beginning at post mile 0.55, extending southeastwardly to the Turnback Creek Bridge at post mile 6.54 | 50 |
Tolumne | Tolumne County | Tuolumne Road North (County Road No. A45050) beginning at the intersection of Mi Wu Street at post mile 0.81, and extending northeasterly to the intersection of Cedar Springs Road at post mile 5.65 | 50 |
Most likely the reason you are on this website is that you were issued a Traffic Ticket in California. If so, you are in the right place. If you have decided to contest a traffic ticket with a trial by written declaration we can help prepare your documents for you. We specialize in fighting traffic tickets for infractions and over many years and we have helped thousands of people to successfully beat their traffic tickets.
Traffic tickets can damage a person’s driving record and consequently impact automobile insurance premiums and cost a lot of money over the years. So, if you have decided to contest your traffic ticket we can help by preparing all the necessary documents for you for a trial by written declaration with the goal of getting a dismissal of the ticket.
We offer a 100% Money Back Guarantee of our $99 flat fee in the event that the traffic ticket is not dismissed. NO Gimmicks, No Forms to fill, No Hoops to jump through. Just send us the court’s decision letter showing you were found guilty and the ticket was not dismissed. After we verify the information, we will issue you a 100% refund of our $99 flat fee. It’s that simple, see Our Guarantee Page.
Legal Disclaimer and Notice to Consumer: The information obtained from 2FixYourTrafficTicket.com hereafter referred to as FYTT and this website is intended to provide you only with general information. In short, the use of this website and the free informational or educational materials and any services provided by FYTT is not legal advice and it is not a substitute for advice from an attorney and should be used on “as is” basis. The Services of FYTT are provided by a registered and bonded Legal Document Assistant in LA County LDA2014166284 Valid through 6/17/2024. You may contact LA County registrar recorder at P.O. BOX 1208 Norwalk, CA 90650 or at 562--462-2177 or at lavote. net. A Legal Document Assistant cannot provide legal advice and can only provide self-help services like preparing, completing, or filing legal documents or forms at your specific direction and supplying you with attorney-approved written material for your self-help needs. If you choose to use this site or services provided by FYTT you agree that the free information provided on this website and information given by FYTT representatives, employees, attorneys or agents is not legal advice and no Attorney-Client relationship is created. FYTT is NOT A LAW FIRM, does not practice law, does not give legal advice, any opinion or recommendations about legal remedies, legal rights, legal defenses, or legal options. FYTT is allowed to complete legal documents in a professional and ministerial manner at the specific direction of the client. The representatives, agents and principles of FYTT are not acting as your attorney. Instead, you are representing yourself in any legal matter you undertake with the use of FYTT’s services regarding your traffic ticket. You may contact us at 6442 Platt Avenue, #203, West Hills, CA 91307 or 877--814-7542.