Fight your traffic ticket with 100% Money Back Guarantee
Click HereWe do not require for you to appear in a trial de nova (court trial) to get our back guarantee. Even if the ticket is reduced but not dismissed we still honor our money back guarantee.
The following are the traffic ticket fines and points for California traffic tickets for the year 2018:
Vehicle Code | violation | Offense | Total Fine | DMV Point |
21100.3 | Failure to Obey Traffic Directions | $238.00 | 1 | |
21209 | (a) | Motor Vehicle in Bicycle Lane Prohibited | $238.00 | 1 |
21260 | (a),(b) (2) | Illegal Operation of Low-Speed Vehicle | $197.00 | 1 |
21367 | (b,c) | Failure to Obey Traffic Control/Devices at Construction Site | $238.00 | 1 |
21451 | (a,b) | Green Signal–Vehicular Responsibilities | $238.00 | 1 |
21453 | (a,c) | Red Signal–Vehicular Responsibilities | $490.00 | 1 |
21453 | (b) | Red Signal–Vehicular Responsibilities With Right Turn | $238.00 | 1 |
21454 | (c) | Lane Use–Red Control Signal | $490.00 | 1 |
21454 | (d) | Lane Use–Flashing Yellow Control Signals | $238.00 | 1 |
21455 | Traffic Control Signal at Other Than Intersection | $238.00 | 1 | |
21457 | (a) | Actions Required at Flashing Red Signal | $490.00 | 1 |
21457 | (b) | Actions Required at Flashing Yellow Signal | $238.00 | 1 |
21460 | (a,b) | Improper Turns Over Double Lines/Solid Lines to Right Prohibited | $238.00 | 1 |
21460.5 | (c) | Improper Turn From Two-Way Left-Turn Lane | $238.00 | 1 |
21461 | (a) | Driver Failure to Obey Signs/Signals | $238.00 | 1 |
21462 | Disobedience to Traffic Control Signals | $238.00 | 1 | |
21650 | Failure to Keep to Right Side of Road | $238.00 | 1 | |
21651 | (a) | Driving Across Dividing Section on Freeway Prohibited | $238.00 | 1 |
21652 | Improperly Entering or Leaving Highway or Service Road | $238.00 | 1 | |
21654 | (a) | Slow-Moving Vehicles Keep to Right Edge of Roadway | $238.00 | 1 |
21655 | (b) | Failure to Use Designated Lanes | $238.00 | 1 |
21655.8 | (a) | Driving Over Double Lines of Preferential Lanes HOV | $490.00 | 1 |
21656 | Failure of Slow-Moving Vehicles to Turn Out | $238.00 | 1 | |
21657 | Driving Against One-Way Traffic Patterns | $238.00 | 1 | |
21658 | (a,b) | Lane Straddling/Failure to Use Specified Lanes | $238.00 | 1 |
21659 | Unsafe Driving on Three-Lane Highway | $238.00 | 1 | |
21660 | Failure of Approaching Vehicles to Pass to the Right | $238.00 | 1 | |
21661 | Right-of-Way Rule–Narrow Grades | $238.00 | 1 | |
21662 | (a,b) | Mountains–Keep to Right–Use Horn | $238.00 | 1 |
21663 | Driving on Sidewalk Prohibited | $238.00 | 1 | |
21664 | Failure to Use Designated Freeway On-/Off-Ramp Properly | $238.00 | 1 | |
21700 | Load/Passengers Not to Obstruct Driver’s View | $238.00 | 1 | |
21701 | Interference With Driver’s Control of Vehicle | $238.00 | 1 | |
21703 | Following Too Closely Prohibited | $238.00 | 1 | |
21704 | (a) | Trucks/Trailers Following Too Closely Prohibited | $238.00 | 1 |
21705 | Caravans Following Too Closely Prohibited | $238.00 | 1 | |
21706 | Following Emergency Vehicles Too Closely Prohibited | $238.00 | 1 | |
21706.5 | (b) | Operation of Vehicle in Unsafe Manner in an Emergency Incident Zone | $367.00 | 1 |
21707 | Driving Within 300 Feet of Fire Areas Prohibited | $238.00 | 1 | |
21709 | Driving Within Safety Zone Prohibited | $238.00 | 1 | |
21711 | Whipping or Swerving Towed Vehicle Prohibited | $238.00 | 1 | |
21712 | (a) | Allowing Riding on Portion of Vehicle Not Designed for Passenger Use Prohibited | $238.00 | 1 |
21712 | (c) | Driver Permitting Riding in Trunk of Vehicle | $490.00 | 1 |
21712 | (g) | Towing Trailer Coach, Camp Trailer, or Trailer Carrying Vessel That Contains Passenger | $238.00 | 1 |
21712 | (h) | Driving While Towing Person Riding on Motorcycle, Motorized Bicycle, Bicycle, Coaster, Roller Skates, Sled, Skis, or Toy Vehicle | $238.00 | 1 |
21714 | (a) | Use of Three-Wheeled Vehicle On or Adjacent to Striping or Markers Designating Adjacent Traffic Lanes | $238.00 | 1 |
21714 | (b) | Use of Three-Wheeled Vehicle Between Two or More Vehicles Traveling in Adjacent Traffic Lanes | $238.00 | 1 |
21715 | (a,b) | Exceeding Passenger Vehicle Towing Combination Limits | $238.00 | 1 |
21717 | Turning Across Bicycle Lane | $238.00 | 1 | |
21718 | (a) | Stopping, Parking, or Leaving Vehicle Standing Upon a Freeway | $238.00 | 1 |
21750 | Overtaking and Passing Unsafely | $238.00 | 1 | |
21751 | Passing Without Sufficient Clearance | $238.00 | 1 | |
21752 | (a,b,d) | Driving Left of Center–Limited View/Within 100 Feet of Bridge, Viaduct, Tunnel/Within 100 Feet or When Traversing Intersection–Prohibited | $238.00 | 1 |
21752 | (c) | Driving Left of Center–Within 100 Feet or When Traversing Railroad Grade Crossing–Prohibited | $490.00 | 1 |
21753 | Failure to Yield to Overtaking Vehicle | $238.00 | 1 | |
21754 | Improper Passing on Right Prohibited | $238.00 | 1 | |
21755 | (a) | Unsafe Passing on Right Shoulder | $238.00 | 1 |
21756 | (a-c) | Unsafe Passing of Standing Streetcar, Trolley Coach, or Bus Safety Zones | $238.00 | 1 |
21757 | Passing Street Car on Left Prohibited | $238.00 | 1 | |
21758 | Unsafe Passing on Grades Prohibited | $238.00 | 1 | |
21759 | Failure to Exercise Caution When Passing Animals | $238.00 | 1 | |
21800 | (a-c) | Violation of Right-of-Way/Uncontrolled Intersection | $238.00 | 1 |
21800 | (d)(1, 2) | Violation of Right-of-Way/Controlled Intersection With Inoperative Control Signals | $238.00 | 1 |
21801 | (a,b) | Violation of Right-of-Way–Left Turn | $238.00 | 1 |
21802 | (a,b) | Violation of Right-of-Way–Entering Through Highway | $238.00 | 1 |
21803 | (a,b) | Violation of “Yield” Sign | $238.00 | 1 |
21804 | (a,b) | Entering Highway From Alley or Driveway | $238.00 | 1 |
21805 | (b) | Violation of Right-of-Way at Equestrian Crossing | $238.00 | 1 |
21806 | (a,b) | Failure to Yield to Emergency Vehicle | $490.00 | 1 |
21807 | Driving Authorized Emergency Vehicle Without Due Regard for Safety of Persons and Property | $238.00 | 1 | |
21809 | (a) | Failure to Slow Down or Change Lane When Approaching and Passing Stationary Emergency Vehicle or Tow Truck Displaying Specific Lights | $238.00 | 1 |
21950 | (a,c) | Driver to Yield Right-of-Way at Crosswalks | $238.00 | 1 |
21951 | Overtaking Vehicles Stopped for Pedestrians | $490.00 | 1 | |
21952 | Failure to Yield Right-of-Way on Sidewalk to Pedestrian | $238.00 | 1 | |
21954 | (b) | Failure of Driver to Exercise Due Care for Safety of Pedestrian on Roadway | $238.00 | 1 |
21960 | (a) | Violation of Freeway or Expressway Use Restrictions by Pedestrian, Motor-Driven Cycle, Motorized Bicycle, or Motorized Scooter | $197.00 | 1 |
21970 | (a) | Vehicle Stopped Unnecessarily and Blocking Crosswalk or Sidewalk | $238.00 | 1 |
22100 | (a,b) | Turn at Intersection From Wrong Position | $238.00 | 1 |
22100.5 | U-Turn at Controlled Intersection | $238.00 | 1 | |
22101 | (d) | Violating Special Traffic Control Markers | $238.00 | 1 |
22102 | Illegal U-Turn in Business District | $238.00 | 1 | |
22103 | Illegal U-Turn in Residential District | $238.00 | 1 | |
22104 | Illegal U-Turn Near Fire Station | $238.00 | 1 | |
22105 | Illegal U-Turn on Highway Without Unobstructed View | $238.00 | 1 | |
22106 | Unsafe Starting or Backing on Highway | $238.00 | 1 | |
22107 | Unsafe Turn or Lane Change Prohibited | $238.00 | 1 | |
22108 | Signal Required Before Turning or Changing Lanes | $238.00 | 1 | |
22109 | Sudden Stopping Without Signaling | $238.00 | 1 | |
22110 | (a,b) | Hand/Lamp Signal Not Given | $238.00 | 1 |
22111 | (a-c) | Hand Signals Improperly Given | $238.00 | 1 |
22112 | (a-e) | School Bus Driver Misuse of Signals; Improper Stop; Failure to Escort Pupils | $238.00 | 1 |
22348 | (b) | Speeding Over 100 MPH Prohibited | $900.00 | 2 |
22348 | (c) | Failure of Vehicles Subject to VC 22406 to Use Designated Lane | $238.00 | 1 |
22349 | (a) | Speeding 1–15 MPH Over 65 MPH Limit | $238.00 | 1 |
22349 | (a) | Speeding 16–25 MPH Over 65 MPH Limit | $367.00 | 1 |
22349 | (a) | Speeding = 26 MPH Over 65 MPH Limit | $490.00 | 1 |
22349 | (b) | Speeding 1–15 MPH Over 55 MPH Limit | $238.00 | 1 |
22349 | (b) | Speeding 16–25 MPH Over 55 MPH Limit | $367.00 | 1 |
22349 | (b) | Speeding = 26 MPH Over 55 MPH Limit | $490.00 | 1 |
22350 | Unsafe Speed for Prevailing Conditions 1–15 MPH Over Limit | $238.00 | 1 | |
22350 | Unsafe Speed for Prevailing Conditions 16–25 MPH Over Limit | $367.00 | 1 | |
22350 | Unsafe Speed for Prevailing Conditions = 26 MPH Over Limit | $490.00 | 1 | |
22351 | (a,b) | Driving in Excess of Prima Facie Speed Limits Established in VC 22352 | (Please refer to speed chart) | 1 |
22352 | (a) (1) | Operating Vehicle in Excess of 15 MPH at Railroad Crossing, at Freeway Intersection With No Clear Field of Vision, or in Alley | $367.00 | 1 |
22352 | (a) (2) | Operation Vehicle in Excess of 25 MPH in Business District, by School, or by Senior Center | $490.00 | 1 |
22354 | Failure to Abide by Speed Limits Set by the State Department of Transportation (DOT) on State Highways | (Please refer to speed chart) | 1 | |
22355 | Failure to Abide by Variable Speed Limits Set by the State Department of Transportation (DOT) | (Please refer to speed chart) | 1 | |
22356 | (b) | Exceeding Maximum Speed Limit of 70 MPH, 1–15 MPH Over Limit | $238.00 | 1 |
22356 | (b) | Exceeding Maximum Speed limit of 70 MPH, 16–25 MPH Over Limit | $367.00 | 1 |
22356 | (b) | Exceeding 70 MPH Maximum Speed, = 26 MPH Over Limit | $490.00 | 1 |
22357 | Violation of Prima Facie Local Speed Limit | (Please refer to speed chart) | 1 | |
22358 | Violation of Local Speed Limit | (Please refer to speed chart) | 1 | |
22358.3 | Violation of Local Speed Limit on Narrow Street | (Please refer to speed chart) | 1 | |
22358.4 | Violation of Prima Facie Local Speed Limit | (Please refer to speed chart) | 1 | |
22360 | Violation of Local Speed Limits Between Business and Residence Districts | (Please refer to speed chart) | 1 | |
22361 | Violation of Speed Limit on Multiple Lane ih | (Please refer to speed chart) | 1 | |
22362 | Violation of Speed Limit Surrounding Special Work Crews | (Please refer to speed chart) | 1 | |
22363 | Violation of DOT or Local Speed Limit Set for Snow or Ice | (Please refer to speed chart) | 1 | |
22364 | Violation of Speed Limit Set by DOT on State Highways | (Please refer to speed chart) | 1 | |
22400 | (a,b) | Minimum Speed Law–Impeding Traffic Flow | $238.00 | 1 |
22405 | (a) | Exceeding Maximum Posted Speeds on Bridge/Tube/Tunnel, 1–15 MPH Over Limit | $238.00 | 1 |
22405 | (a) | Exceeding Maximum Posted Speeds on Bridge/Tube/Tunnel, 16–25 MPH Over Limit | $367.00 | 1 |
22405 | (a) | Exceeding Maximum Posted Speeds on Bridge/Tube/Tunnel, = 26 MPH Over Limit | $490.00 | 1 |
22406 | (a) | Truck or Tractor 1–9 MPH Over 55 MPH Limit | $285.00 | 1 |
22406 | (a) | Truck or Tractor 10 MPH or More Over 55 MPH Limit | $490.00 | 1 |
22406 | (b-f) | Posted Speed for Designated Vehicles | $285.00 | 1 |
22406 | (b-f) | Posted Speed for Designated Vehicles–In Excess of Speed Limit by 10 MPH or More | $490.00 | 1 |
22407 | Posted Speed for Designated Vehicles | $285.00 | 1 | |
22407 | Posted Speed for Designated Vehicles–In Excess of Speed Limit by 10 MPH or More | $490.00 | 1 | |
22409 | Speed Limit for Solid Tire Vehicle, 1-15 MPH Over Limit | $238.00 | 1 | |
22409 | Speed Limit for Solid Tire Vehicle 16-25 MPH Over Limit | $367.00 | 1 | |
22409 | Speed Limit for Solid Tire Vehicle = 26 MPH Over Limit | $490.00 | 1 | |
22410 | Exceeding Speed Limit for Metal Tire Vehicles | $238.00 | 1 | |
22413 | Violation of Speed Limit Set by Local Authority for Steep Grades | (Please refer to speed chart) | 1 | |
22450 | (a) | Failure to Stop at Stop Sign | $238.00 | 1 |
22450 | (b) | Failure to Stop at Stop Sign at Railroad Grade Crossing | $490.00 | 1 |
22451 | (a,b) | Failure to Stop for Train Signals/Closed Gates | $490.00 | 1 |
22452 | (b) | Failure of Certain Vehicles to Stop at Railroad Crossings | $490.00 | 1 |
22452 | (c) | Failure of Commercial Vehicle to Stop at Railroad Crossings | $490.00 | 1 |
22454 | (a) | Passing School Bus With Flashing Signals | $695.00 | 1 |
22526 | (a,b) | Blocking Intersection (Gridlock) Prohibited–A Stopping Violation Issued on a Notice to Appear | $285.00 | 1 |
22526 | (c) | Blocking Railroad or Rail Transit Crossing Due to Low Undercarriage (Gridlock) Prohibited–A Stopping Violation Issued on a Notice to Appear | $490.00 | 1 |
22526 | (d) | Blocking Railroad or Rail Transit Crossing (Gridlock) Prohibited–A Stopping Violation Issued on a Notice to Appear | $238.00 | 1 |
23116 | (a) | Transportation of Persons Without Restraints Restricted | $238.00 | 1 |
23125 | (a) | Driving School Bus or Transit Vehicle While Using a Wireless Phone | $238.00 | 1 |
23330 | (c) | Unauthorized Use of Vehicle Crossing–Overwidth Vehicles | $238.00 | 1 |
23336 | Failure to Obey Posted Signs on Vehicle Crossings | $238.00 | 1 | |
24002 | (a) | Unlawful to Operate Unsafe Vehicle–Safety Hazard | $238.00 | 1 |
24002 | (b) | Unlawful to Operate Vehicle Not Equipped as Provided | $238.00 | 1 |
24004 | Unlawful Operation After Notice of Unsafe Condition | $238.00 | 1 | |
24409 | (a,b) | Failure to Dim Multiple Beams Prohibited | $238.00 | 1 |
24604 | Lamps/Flag on Load Projecting to Rear Required | $197.00 | 1 | |
25103 | (a,b) | Lamp During Darkness on Load Projecting to Side | $197.00 | 1 |
25253 | (c) | Improper Display of Warning Lamps by Tow Truck | $238.00 | 1 |
26301 | Power Brakes Required on Vehicle Over 14,000 Pounds | $197.00 | 1 | |
26301.5 | Noncompliant Emergency Brake System | $197.00 | 1 | |
26302 | (a-d) | Brake Requirements on Trailer Specified | $197.00 | 1 |
26303 | Brake Requirements on Trailer Coaches/Camp Trailers | $197.00 | 1 | |
26304 | (a,b) | Breakaway Device Required on Certain Vehicles | $197.00 | 1 |
26307 | Unlawful Towing of Forklift Lacking the Required Brakes | $197.00 | 1 | |
26311 | (a) | Service Brakes Required–All Wheels on Certain Vehicles | $197.00 | 1 |
26311 | (b) | Service Brakes for Adverse Road Conditions Specified | $197.00 | 1 |
26450 | Required Brake Systems Defined | $197.00 | 1 | |
26451 | (a-c) | Parking Brake Requirements Defined | $197.00 | 1 |
26452 | Adequate Brakes After Engine Failure Required | $197.00 | 1 | |
26453 | Condition of Brakes to Be Maintained | $197.00 | 1 | |
26454 | (a,b) | Control and Stopping Requirements Specified | $197.00 | 1 |
26456 | Tests of Brake Performance Prohibited Over 25 MPH | $238.00 | 1 | |
26457 | Stopping Ability of Certain Vehicles Specified | $197.00 | 1 | |
26458 | (a) | Braking System Required for Certain Vehicles/Combinations | $197.00 | 1 |
26458.5 | Unlawful Use of Secondary Brake Control in Absence of Service Brake System Failure | $238.00 | 1 | |
26502 | (a) | Airbrake Requirements Specified | $197.00 | 1 |
26503 | Airbrake Safety Valve to Be Maintained in Good Condition | $197.00 | 1 | |
26504 | Failure to Comply With CHP Air Pressure Standards for Vehicles Equipped With Air Brakes | $197.00 | 1 | |
26505 | Pressure Gauge Required | $197.00 | 1 | |
26506 | (a) | Air Pressure Warning Device Required | $197.00 | 1 |
26507 | Check Valve Required | $197.00 | 1 | |
26508 | (a-c,e-k,o) | Compressed Air Brake System Requirements Specified | $197.00 | 1 |
26520 | Vacuum Gauge Required to Be Visible and Accurate at All Times | $197.00 | 1 | |
26521 | Audible/Visible Power Brake System Warning Device Required | $197.00 | 1 | |
26522 | Check Valve Required on Vacuum-Assisted | $197.00 | 1 | |
27360 | (a) | Mandatory Use of Child Passenger Restraints in Rear Seat Required for Children Under 8 as Specified | $490.00 | 1 |
27360.5 | (a) | Mandatory Use of Safety Belt or Child Restraint System Required for Children 8 or Older, but Under 16, as Specified | $490.00 | 1 |
27363 | (b) | Transportation of Child in Case of Life-Threatening Emergency in Vehicle or Emergency Vehicle With No Child Restraint System Without Use of Seatbelt | $238.00 | 1 |
27363 | (f) | Transportation of Child in Rear-Facing Child Passenger Restraint System in Front Seat of Vehicle With Active Frontal Airbag | $238.00 | 1 |
27368 | Failure to Abide by Safety Standards and Regulations for Child Passengers in Fully Enclosed Three-Wheeled Vehicles | $197.00 | 1 | |
27800 | Equipment for Motorcycle Passenger Required | $197.00 | 1 | |
27801 | (a,b) | Required Position of Equipment on Motorcycle | $197.00 | 1 |
29001 | Fifth Wheel Connecting Device Required | $197.00 | 1 | |
29002 | Fifth Wheel Locking Device Required | $197.00 | 1 | |
29003 | (a-c) | Drawbar, Hitch, or Coupling Must Be Secure | $197.00 | 1 |
29004 | (a)(1-3) | Safety Chain Secured for Towing | $197.00 | 1 |
29004 | (b) | Safety Connection of Insufficient Strength | $197.00 | 1 |
29004 | (c) | Safety Chain or Device With Excess Slack | $197.00 | 1 |
29006 | (a) | Coupling of Towed Vehicles Defined | $197.00 | 1 |
31301 | (a) | Unlawful Transportation Through Caldecott Tunnel | $238.00 | 1 |
31407 | Farm Labor Vehicle in Motion With Sharp Tool Unsecured or Blocking Aisle or Exit | $238.00 | 1 | |
31408 | Failure to Light Both Headlamps on Farm Labor Vehicles During Operation | $197.00 | 1 | |
31540 | (b) | Regulations Governing Transportation of Tank Containers Specified | $197.00 | 1 |
34501.2 | (b,c) | Driving Hours and Duty Status Limitations | $238.00 | 1 |
34506.3 | Failure to Comply With Rules/Regulations–Driving Logs | $695.00 | 1 | |
34506.3 | Failure to Comply With Rules/ Regulations–Other Safety/Maintenance Items | $197.00 | 1 | |
36400 | Operating Vehicle Designed Exclusively for Moving Implements of Husbandry at a Speed of More Than 35 MPH | $238.00 | 1 | |
36705 | Operation of Automatic Bale Wagon Exceeding 96 Inches in Width, or Carrying a Load in Excess of 100 Inches During Darkness | $238.00 | 1 |
Most likely the reason you are on this website is that you were issued a Traffic Ticket in California. If so, you are in the right place. If you have decided to contest a traffic ticket with a trial by written declaration we can help prepare your documents for you. We specialize in fighting traffic tickets for infractions and over many years and we have helped thousands of people to successfully beat their traffic tickets.
Traffic tickets can damage a person’s driving record and consequently impact automobile insurance premiums and cost a lot of money over the years. So, if you have decided to contest your traffic ticket we can help by preparing all the necessary documents for you for a trial by written declaration with the goal of getting a dismissal of the ticket.
We offer a 100% Money Back Guarantee of our $99 flat fee in the event that the traffic ticket is not dismissed. NO Gimmicks, No Forms to fill, No Hoops to jump through. Just send us the court’s decision letter showing you were found guilty and the ticket was not dismissed. After we verify the information, we will issue you a 100% refund of our $99 flat fee. It’s that simple, see Our Guarantee Page.
Legal Disclaimer and Notice to Consumer: The information obtained from 2FixYourTrafficTicket.com hereafter referred to as FYTT and this website is intended to provide you only with general information. In short, the use of this website and the free informational or educational materials and any services provided by FYTT is not legal advice and it is not a substitute for advice from an attorney and should be used on “as is” basis. The Services of FYTT are provided by a registered and bonded Legal Document Assistant in LA County LDA2014166284 Valid through 6/17/2024. You may contact LA County registrar recorder at P.O. BOX 1208 Norwalk, CA 90650 or at 562--462-2177 or at lavote. net. A Legal Document Assistant cannot provide legal advice and can only provide self-help services like preparing, completing, or filing legal documents or forms at your specific direction and supplying you with attorney-approved written material for your self-help needs. If you choose to use this site or services provided by FYTT you agree that the free information provided on this website and information given by FYTT representatives, employees, attorneys or agents is not legal advice and no Attorney-Client relationship is created. FYTT is NOT A LAW FIRM, does not practice law, does not give legal advice, any opinion or recommendations about legal remedies, legal rights, legal defenses, or legal options. FYTT is allowed to complete legal documents in a professional and ministerial manner at the specific direction of the client. The representatives, agents and principles of FYTT are not acting as your attorney. Instead, you are representing yourself in any legal matter you undertake with the use of FYTT’s services regarding your traffic ticket. You may contact us at 6442 Platt Avenue, #203, West Hills, CA 91307 or 877--814-7542.